Ricoh Multifunction Printer SP 3600SF
- SKU: SP 3600SF
Actual Stock & Price Can Be Confirmed After Placing the Order.
Specifications GENERAL Warm-up time: 19 seconds First output speed: 6.5 seconds Continuous output speed: 30 pages per minute Memory: Standard: 512 MB Duty cycle: 50,000 prints per month Dimensions (W x D x H): 400 x 392 x 406 mm Weight: 19 kg Power... See More
Specifications
GENERAL |
||
Warm-up time: | 19 seconds | |
First output speed: | 6.5 seconds | |
Continuous output speed: | 30 pages per minute | |
Memory: | Standard: | 512 MB |
Duty cycle: | 50,000 prints per month | |
Dimensions (W x D x H): | 400 x 392 x 406 mm | |
Weight: | 19 kg | |
Power source: | 220 - 240 V, 50/60 Hz | |
COPIER |
||
Copying process: | Laser beam scanning and electro-photographic printing | |
Multiple copying: | Up to 99 copies | |
Resolution: | 600 x 600 dpi | |
Zoom: | From 25% to 400% in 1% steps | |
PRINTER |
||
Printer language: | Standard: | PCL5e, PCL6, Adobe® PostScript® 3™ |
Print resolution: | 300 x 300 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi | |
Fonts: | PCL (45 fonts, International fonts: 13 Intellifonts), PS3 (136 fonts) | |
Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX |
Option: | Wireless LAN (IEEE 802.11a/b/g/n) | |
Network protocol: | TCP/IP (IP v4, IP v6) | |
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 | |
Mac OS environments: | Macintosh OS X Native v10.6 or later | |
SCANNER |
||
Scanning speed: | Full colour: | A4 (Maximum 6 originals per minute) |
B/W: | A4 (Maximum 20 originals per minute) | |
Resolution: | Standard: | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Default: | 200dpi | |
Original size: | A4 | |
Bundled drivers: | Network TWAIN | |
Scan to: | E-mail (SMTP Auth, POP before SMTP), USB, SMB, FTP | |
FAX |
||
Circuit: | PSTN, PBX | |
Compatibility: | ITU-T (CCITT) G3 | |
Transmission speed: | G3: | 3 second(s) |
Maximum: | 33.6 Kbps | |
Scanning speed: | 2.5 second(s) | |
Memory capacity: | Standard: | 16 MB |
Memory backup: | No | |
PAPER HANDLING |
||
Recommended paper size: | A4 | |
A5 | ||
A6 | ||
B5 | ||
B6 | ||
Paper input capacity: | Standard: | 350 sheets |
Maximum: | 850 sheets | |
Paper output capacity: | Maximum: | 125 sheets |
Paper weight: | Standard paper tray(s): | 52 - 162 g/m² |
Optional paper tray(s): | 52 - 162 g/m² | |
Bypass tray: | 52 - 162 g/m² | |
Duplex: | 52 - 162 g/m² | |
ECOLOGY |
||
Power consumption: | Maximum: | 1,006 W |
Energy Saver mode: | 1 W | |
OPTIONS |
||
|
||
CONSUMABLES |
||
Starter toner: | Black: | 1,500 prints |
PCU yield: | Black: | 20,000 prints |
Toner cartridge (regular yield): | Black: | 3,000 prints |
Toner cartridge (high yield): | Black: | 6,000 prints |
No datasheet available.