


Water-Cooled Industrial Chiller with 119652W Capacity, Precision Temperature Control & European Compressors
- SKU: WATER CHILLER WATER COOLED
Actual Stock & Price Can Be Confirmed After Placing the Order.
The Water-Cooled Chiller delivers reliable and efficient industrial cooling with capacities ranging from 9320W to 119652W, tailored for plastics, plating, chemical, medical, and HVAC systems. It uses European/USA compressors and Italian water pumps for stable and quiet operation. Its temperature control system maintains output... See More
The Water-Cooled Chiller delivers reliable and efficient industrial cooling with capacities ranging from 9320W to 119652W, tailored for plastics, plating, chemical, medical, and HVAC systems. It uses European/USA compressors and Italian water pumps for stable and quiet operation. Its temperature control system maintains output between +3°C to +50°C, ensuring consistent mold temperatures, reduced cycle times, and improved product quality. The open-type stainless water tank is easy to clean, and the tube heat exchanger ensures long-path cooling for high thermal transfer efficiency. Safety systems include overload, high/low pressure cutout, and alarm indicators. Ideal for precision manufacturing where constant, low-noise cooling is essential.
Key Features
-
Cooling Capacity from 9320W to 119652W – Supports a wide range of industrial applications.
-
Water-Cooled Tube Heat Exchanger – High-efficiency heat extraction with long flow paths.
-
European/USA Compressors + Italian Pumps – Quiet and energy-efficient performance.
-
Precision Temp Control Range (+3°C to +50°C) – Ideal for mold cooling and electroplating.
-
R22/R407/R134A/R404A Compatible – Broad refrigerant options to match usage.
-
Safety Control System – Includes overload, temperature, and pressure-based protections.
-
Multiple Flow Rate Options – From 50 L/min to 1200 L/min for different volume needs.
-
Insulated Stainless Storage Tank – Keeps temperature stable and cleaning simple.
-
Energy Efficient with Low Running Current – Reduces operational costs.
-
Integrated Alarm Panel – LED indicators for all operational and error statuses.
-
Open-Type Tank Layout – Simplifies regular maintenance and access.
-
Applications in 10+ Industries – Plastics, plating, medical, food, textile, and more.
Product Models
Model | Cooling Capacity (WATTS) | Cooling Capacity (KCAL/H) | Refrigerant Type | Compressor Motor Power (KW/HP) | Compressor Quantity (Pcs) | Condenser Size (mm) | Cooling Water Flow (m³/h) | Water Pump Motor (HP) | Water Pump Power (KW) | Water Tank (L) | Flow Rate (L/min) | Running Current (A) | Insulation Material | Dimensions (mm) | Net Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSC–03W | 9230 | 7930 | R22/R407/R134A/404A | 2.2 | 3 | 25(1) | 6 | 1/2 | 0.37 | 65 | 50–100 | 7 | POLY–FOAM TAPE / RUBBERIZED TUBE INSULATION | 1100×615×980 | 120 |
FSC–05W | 11324 | 9740 | R22/R407/R134A/404A | 3.3 | 4.5 | 25(1) | 10 | 1/2 | 0.5 | 66 | 50–100 | 9 | Same | 1100×615×980 | 140 |
FSC–08W | 20540 | 19480 | R22/R407/R134A/404A | 5.6 | 8 | 40(1)*2 | 14 | 1 | 0.75 | 140 | 100–200 | 15 | Same | 1270×710×1250 | 240 |
FSC–10W | 28400 | 24444 | R22/R407/R134A/404A | 7.5 | 11 | 40(1)*2 | 20 | 1 | 0.75 | 220 | 100–200 | 27 | Same | 1350×750×1270 | 315 |
FSC–15W | 43100 | 37904 | R22/R407/R134A/404A | 11.25 | 15 | 50(2) | 38 | 1.5 | 1.1 | 380 | 160–320 | 39 | Same | 1450×975×1450 | 500 |
FSC–20W | 58600 | 50362 | R22/R407/R134A/404A | 15 | 20 | 65(2) | 50 | 2 | 1.5 | 420 | 300–400 | 48 | Same | 1680×970×1500 | 680 |
FSC–25W | 69700 | 59796 | R22/R407/R134A/404A | 18.5 | 25 | 65(2) | 65 | 2.2 | 2 | 480 | 400–600 | 69 | Same | 1700×1100×1700 | 800 |
FSC–30W | 66200 | 74189 | R22/R407/R134A/404A | 22 | 30 | 65(2)/2 | 80 | 3 | 2.2 | 500 | 500–800 | 93 | Same | 1800×1070×1950 | 950 |
FSC–50W | 139400 | 119652 | R22/R407/R134A/404A | 30 | 50 | 80(2) | 120 | 5 | 3.75 | 800 | 500–800 | 120 | Same | 2000×1150×2000 | 1150 |
The Water-Cooled Chiller supports industrial-grade cooling with up to 119652W output, precise temperature control, and low-noise European compressors. It's a reliable choice for plastics, plating, and cleanroom operations needing consistent, energy-efficient refrigeration.
Name | Water-Cooled Industrial Chiller with 119652W Capacity, Precision Temperature Control & European Compressors |
Model | WATER CHILLER WATER COOLED |