


Round Cooling Tower with Up to 1562.4 m³/h Water Flow & Fiberglass Reinforced Structure
- SKU: ROUND COOLING TOWER
Actual Stock & Price Can Be Confirmed After Placing the Order.
The Round Cooling Tower is engineered with fiberglass-reinforced plastic casing and sealed axial-flow fans, designed for industrial applications under extreme outdoor conditions. With models ranging from 7.81 to 1562.4 m³/h water flow, it offers quiet, high-efficiency heat exchange using PVC fill material and corrosion-resistant... See More
The Round Cooling Tower is engineered with fiberglass-reinforced plastic casing and sealed axial-flow fans, designed for industrial applications under extreme outdoor conditions. With models ranging from 7.81 to 1562.4 m³/h water flow, it offers quiet, high-efficiency heat exchange using PVC fill material and corrosion-resistant parts. The structure supports inlet water temperatures up to 54°C, making it ideal for HVAC, plastics, power plants, and machinery cooling. The energy-efficient fan design, long-lasting PVC fill, and low-noise performance (47–65 dBA) ensure reliable operation with minimal maintenance. All models include float valves, overflows, air inlets, and hot-dipped galvanized frameworks.
Key Features
-
High Flow Rate Range – From 7.81 to 1562.4 m³/h cooling water capacity
-
Fiberglass Reinforced Plastic Casing – Weatherproof, corrosion-resistant build
-
Low Noise Design – Sound level from 47–65 dBA with insulated fan motors
-
Axial Sealed Fan System – Provides strong airflow with low energy consumption
-
Touch Temp Range Up to 54°C – Suitable for hot water return from machines or condensers
-
PVC Fill for Heat Exchange – Enhances thermal efficiency with long service life
-
Pre-Galvanized Structure & Supports – Rustproof steel base and connections
-
Top-Mounted Fan Units – Easy access for maintenance with safety guard
-
Float Valve, Overflow & Drain Ports – Fully equipped for flow regulation
-
Custom Sizes Available – Models from 10T to 200T cooling capacity
-
Industrial Air Inlet Louvers – Prevents splash-out and optimizes airflow
-
Applications Across Industries – HVAC, plastic molding, air compressors, metallurgy
Product Models
Model | Water Flow (m³/h) | Wind Volume (CMM) | Sound Volume (dB) | Motor (kW) | Net Weight (kg) | Working Weight (kg) | Tower Height (mm) | Casing Thickness (mm) | Wind Entrance (mm) | Water Base (mm) | Water Inlet/Outlet (mm) | Fan Diameter (mm) | Base Diameter (mm) | Over Flow Pipe (mm) | Float Supply Pipe (mm) | Foundation Height (mm) | Foundation Width (mm) | Water Cabinet Base (mm) | Screw Spec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTA | 7.81 | 65 | 47 | 0.18 | 45 | 190 | 1725 | 1.0 | 170 | 320 | 40/40 | 600 | 930 | 25/25 | 25 | 200 | 300 | 473 | BC |
10T | 11.7 | 140 | 48 | 0.37 | 90 | 290 | 1655 | 1.0 | 170 | 340 | 40/40 | 650 | 1000 | 25/25 | 25 | 200 | 300 | 473 | M10 |
15T | 15.62 | 160 | 50 | 0.65 | 150 | 300 | 1830 | 1.0 | 170 | 340 | 40/40 | 700 | 1200 | 25/25 | 25 | 250 | 300 | 779 | M10 |
20T | 19.51 | 180 | 52 | 0.75 | 190 | 500 | 1895 | 1.0 | 245 | 360 | 40/40 | 750 | 1260 | 25/25 | 25 | 250 | 300 | 910 | M10 |
25T | 22.40 | 210 | 53 | 1.1 | 250 | 530 | 1980 | 1.0 | 245 | 380 | 40/40 | 800 | 1300 | 25/25 | 25 | 250 | 300 | 1110 | M10 |
30T | 31.26 | 280 | 54 | 1.5 | 320 | 650 | 2130 | 2.0 | 325 | 400 | 50/50 | 900 | 1580 | 25/25 | 25 | 300 | 300 | 1350 | M12 |
40T | 46.8 | 420 | 56 | 1.5 | 520 | 975 | 2280 | 2.0 | 325 | 400 | 50/50 | 1000 | 1820 | 25/25 | 25 | 300 | 300 | 1450 | M12 |
50T | 62.64 | 500 | 57.5 | 2.25 | 650 | 1250 | 2300 | 2.5 | 325 | 410 | 50/50 | 1100 | 1900 | 25/25 | 25 | 300 | 300 | 1540 | M12 |
60T | 78.12 | 730 | 57 | 2.25 | 740 | 1280 | 2475 | 2.5 | 325 | 465 | 65/65 | 1180 | 2100 | 25/25 | 25 | 300 | 300 | 1540 | M12 |
80T | 97.56 | 850 | 59 | 3.75 | 910 | 1620 | 2796 | 2.5 | 355 | 465 | 65/65 | 1300 | 2194 | 25/25 | 25 | 300 | 300 | 2440 | M24 |
The Round Cooling Tower supports up to 1562.4 m³/h water flow with a durable fiberglass body, low-noise axial fans, and efficient thermal transfer. Built for industrial cooling, it performs reliably in all weather with minimal maintenance.
Name | Round Cooling Tower with Up to 1562.4 m³/h Water Flow & Fiberglass Reinforced Structure |
Model | ROUND COOLING TOWER |