
The Philips 75BDL4052E/02 is a 75-inch 4K UHD interactive flat panel with 20-point infrared touch, Android 11 and 8 GB memory. It suits classrooms, meeting rooms and training spaces that need a large touch display with built-in Wi-Fi and network control. Procure.ae supplies the Philips 75BDL4052E/02 as an authorised reseller across the UAE.
The 75BDL4052E/02 has a 74.5-inch diagonal ADS panel at 3840 x 2160 with 20 simultaneous touch points. Brightness is rated at 380 nits, with a 1,200:1 typical contrast ratio and a 500,000:1 dynamic contrast ratio. The Android 11 platform uses an MTK 9970A processor with 8 GB memory and 32 GB eMMC storage. Wi-Fi supports 2G/5G/6G bands, and two 15 W speakers are built in. Typical power consumption is 190 W, with a maximum of 450 W.
The E-Line 4000 suits classrooms, boardrooms and training rooms that need compatibility with educational software and programs. It offers three HDMI 2.0 inputs, three USB 3.0 inputs and a USB-C input rated up to 65 W. Compared with the 75-inch 3000 Series E-Line, this 4000 model adds Android 11, 8 GB memory, 32 GB storage and built-in Wi-Fi, with the same 20-point touch. It mounts on a 600 x 400 mm wall pattern with M8 fixings or uses Smart Insert mounting, and it weighs 55.85 kg.
| Key Features | 4K UHD ADS panel, 20-point infrared touch, Android 11, 8 GB memory, built-in Wi-Fi (2G/5G/6G), 2 x 15 W speakers, 500,000:1 dynamic contrast, Smart Insert mounting |
| Model | 75BDL4052E/02 |
| Type | Interactive Flat Panel |
| What's in the Box | Remote control with AAA batteries, HDMI cable (3 m), DVI-I cable (1.8 m), IR sensor cable (1.8 m), RS232 cable, RS232 daisy chain cable, 2 touch pens, cleaning cloth, quick start guide |
| Aspect Ratio | 16:9 |
| Brightness | 380 nits |
| Contrast Ratio | 1,200:1 |
| Panel Technology | ADS |
| Refresh Rate | 60 Hz |
| Resolution | 3840 x 2160 (4K UHD) |
| Response Time | 8 ms |
| Screen Size | 75 inch |
| Touch Points | 20-point multi-touch |
| Touch Technology | Infrared |
| Viewing Angle | 178 degrees horizontal and vertical |
| Operating System | Android 11 |
| Processor | MTK 9970A |
| RAM | 8 GB |
| Storage | 32 GB |
| Speaker Output | 2 x 15 W |
| Input Voltage | 100–240 V AC, 50/60 Hz |
| OPS Slot | Yes |
| Ports | HDMI 2.0 In × 3, HDMI 2.0 Out × 1, DVI-D In × 1, USB-C In (up to 65 W) × 1, USB 2.0 × 3, USB 3.0 × 3, USB-B × 3, OPS slot, RJ45, RS232C, IR, Audio In and Out (3.5 mm) |
| Wi-Fi | 2G/5G/6G 2T2R |
| Power Consumption | 190 W (typical) |
| Standby Power | < 0.5 W |
| Operating Humidity | 20% to 80% RH (no condensation) |
| Operating Temperature | 0 to 40 °C |
| VESA Mount | 600 x 400 mm |
| Weight | 55.85 kg |
| Certifications | CE; FCC Class A; RoHS; CB; EAC; EMF; ETL |
| Warranty | 5 years |
This sheet is compiled from the product data held on procure.ae. For fully accurate and up-to-date figures, always refer to the manufacturer’s own specification sheet or datasheet for this model.
Specifications are provided by the manufacturer and may change without notice.
Pricing is quote-based. Contact Procure for current pricing and availability.
Delivery across the UAE and beyond, installation on request and manufacturer-backed warranty.
© Procure FZE. All rights reserved.