Panasonic Portable LCD Projector PT-SX320A
- SKU: PT-SX320A
Actual Stock Can Be Confirmed After Placing the Order.
Specification PT-SX320A PT-SX300A Power supply AC100–240 V, 50/60 Hz AC100–240 V, 50/60 Hz Power consumption*1 295 W (0.5 W with Standby Mode set to Eco, 8 W with Standby Mode set to Normal) 295 W (0.5 W with Standby Mode set to Eco, 8... See More
Specification
PT-SX320A |
PT-SX300A |
|
---|---|---|
Power supply | AC100–240 V, 50/60 Hz | AC100–240 V, 50/60 Hz |
Power consumption*1 | 295 W (0.5 W with Standby Mode set to Eco, 8 W with Standby Mode set to Normal) | 295 W (0.5 W with Standby Mode set to Eco, 8 W with Standby Mode set to Normal) |
LCD panel | ||
Panel size | 16 mm (0.63˝) diagonal (4:3 aspect ratio) | 16 mm (0.63˝) diagonal (4:3 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
Drive method | Active matrix | Active matrix |
Pixels | 786,432 (1024 x 768) pixels | 786,432 (1024 x 768) pixels |
Lens | Manual zoom (1.2 x), manual focus lens, F=1.65–1.93, f=18.53–22.18 mm, throw ratio: 1.4–1.7:1 | Manual zoom (1.2 x), manual focus lens, F=1.65–1.93, f=18.53–22.18 mm, throw ratio: 1.4–1.7:1 |
Lamp | 230 W UHM lamp, Lamp replacement cycle*1 (Lamp Control: Normal/Eco): 4,000 hours/5,000 hours | 230 W UHM lamp, Lamp replacement cycle*1 (Lamp Control: Normal/Eco): 4,000 hours/5,000 hours |
Screen size (diagonal) | 0.84–7.62 m (33–300˝) diagonally | 0.84–7.62 m (33–300˝) diagonally |
Brightness*2 | 3,200 lm (Lamp control: Normal) | 3,000 lm (Lamp control: Normal) |
Contrast*2 | 2,000:1 (Lamp Control: Normal, Image Mode: Dynamic, Auto Powersave: Off) | 2,000:1 (Lamp Control: Normal, Image Mode: Dynamic, Auto Powersave: Off) |
Resolution | 1024 x 768 pixels*3 | 1024 x 768 pixels*3 |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Keystone correction range | Vertical; ±30 °, Horizontal: ±30 ° | Vertical; ±30 °, Horizontal: ±30 ° |
Installation | Ceiling/floor, front/rear | Ceiling/floor, front/rear |
Cabinet color | White | White |
Dimensions (W x H x D) | 307 x 80 (when legs at shortest position) x 210 mm (12 3/32˝ x 3 5/32˝ x 8 1/4˝) | 307 x 80 (when legs at shortest position) x 210 mm (12 3/32˝ x 3 5/32˝ x 8 1/4˝) |
Weight | Approx. 2.3 kg (5.1 lbs) | Approx. 2.3 kg (5.1 lbs) |
Operating temperature | 0–40 °C (32–104 °F) [Elevation: below 1,400 m (4,593 ft)], When the ambient operating temperature is 35–40 °C (95–104 °F), Lamp Power will switch automatically to Eco Mode; 0–35 °C (32–95 °F) [Elevation: 1,400–2,700 m (4,593–8,858 ft)] | 0–40 °C (32–104 °F) [Elevation: below 1,400 m (4,593 ft)], When the ambient operating temperature is 35–40 °C (95–104 °F), Lamp Power will switch automatically to Eco Mode; 0–35 °C (32–95 °F) [Elevation: 1,400–2,700 m (4,593–8,858 ft)] |
Operating humidity | 20–80 % (no condensation) | 20–80 % (no condensation) |
Supplied accessories | Wireless remote control unit x 1, Power cord x 2, Power cord safety hook, CD-ROM x 1, Logo Transfer Software, Batteries for remote control (R03/LR03/AAA type battery x 2), RGB signal cable x 1 | Wireless remote control unit x 1, Power cord x 2, Power cord safety hook, CD-ROM x 1, Logo Transfer Software, Batteries for remote control (R03/LR03/AAA type battery x 2), RGB signal cable x 1 |
TerminalsPT-SX320A/
|
![]() |
PT-SW280A |
||
---|---|---|
Power supply | AC100–240 V, 50/60 Hz | |
Power consumption*1 | 295 W (0.5 W with Standby Mode set to Eco, 8 W with Standby Mode set to Normal) | |
LCD panel | ||
Panel size | 15.0 mm (0.59˝) diagonal (16:10 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 1,024,000 (1280 x 800) pixels | |
Lens | Manual zoom (1.2 x), manual focus lens, F=1.65–1.93, f=18.53–22.18 mm, throw ratio: 1.4–1.7:1 | |
Lamp | 230 W UHM lamp, Lamp replacement cycle*1 (Lamp Control: Normal/Eco): 4,000 hours/5,000 hours | |
Screen size (diagonal) | 0.84–7.62 m (33–300˝) diagonally | |
Brightness*2 | 2,800 lm (Lamp control: Normal) | |
Contrast*2 | 2,000:1 (Lamp Control: Normal, Image Mode: Dynamic, Auto Powersave: Off) | |
Resolution | 1280 x 800 pixels*3 | |
Supported RGB signal | XGA–WUXGA | |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | |
Keystone correction range | Vertical; ±30 °, Horizontal: ±30 ° | |
Installation | Ceiling/floor, front/rear | |
Cabinet color | Champagne gold | |
Dimensions (W x H x D) | 307 x 80 (when legs at shortest position) x 210 mm (12 3/32˝ x 3 5/32˝ x 8 1/4˝) | |
Weight | Approx. 2.3 kg (5.1 lbs) | |
Operating temperature | 0–40 °C (32–104 °F) [Elevation: below 1,400 m (4,593 ft)], When the ambient operating temperature is 35–40 °C (95–104 °F), Lamp Power will switch automatically to Eco Mode; 0–35 °C (32–95 °F) [Elevation: 1,400–2,700 m (4,593–8,858 ft)] | |
Operating humidity | 20–80 % (no condensation) | |
Supplied accessories | Wireless remote control unit x 1, Power cord x 2, Power cord safety hook, CD-ROM x 1, Logo Transfer Software, Batteries for remote control (R03/LR03/AAA type battery x 2), RGB signal cable x 1 | |
TerminalsPT-SW280A |
![]() |
No datasheet available.