Panasonic Installation Projector Series PT-RZ770 / PT-RW730 / PT-RZ660 / PT-RW620
- SKU: PT-RZ770 / PT-RW730 / PT-RZ660 / PT-RW620
Actual Stock Can Be Confirmed After Placing the Order.
Specification PT-RZ770/RZ660 PT-RW730/RW620 Power supply 100–240 V AC, 10.4–5.0 A, 50/60 Hz 100–240 V AC, 10.4–5.0 A, 50/60 Hz Power consumption*1 PT-RZ770/RW730 825 W (0.3 W with Standby Mode set to Eco, 3 W with Standby Mode set to Normal, 85 W with Quick... See More
Specification
PT-RZ770/RZ660 |
PT-RW730/RW620 |
|
---|---|---|
Power supply | 100–240 V AC, 10.4–5.0 A, 50/60 Hz | 100–240 V AC, 10.4–5.0 A, 50/60 Hz |
Power consumption*1 | ||
PT-RZ770/RW730 | 825 W (0.3 W with Standby Mode set to Eco, 3 W with Standby Mode set to Normal, 85 W with Quick Startup set to ON); 593 W (Normal Mode), 508 W (Eco Mode), 333–477 W (Long Life 1 Mode), 310–477 W (Long Life 2 Mode), 286–477 W (Long Life 3 Mode), 72 W (Shutter Mode) | 825 W (0.3 W with Standby Mode set to Eco, 3 W with Standby Mode set to Normal, 85 W with Quick Startup set to ON); 593 W (Normal Mode), 508 W (Eco Mode), 333–477 W (Long Life 1 Mode), 310–477 W (Long Life 2 Mode), 286–477 W (Long Life 3 Mode), 72 W (Shutter Mode) |
PT-RZ660/RW620 | 700 W (0.2 W with Standby Mode set to Eco, 3 W with Standby Mode set to Normal, 85 W with Quick Startup set to ON); 499 W (Normal Mode), 428 W (Eco Mode), 287–402 W (Long Life 1 Mode), 262–402 W (Long Life 2 Mode), 238–402 W (Long Life 3 Mode), 69 W (Shutter Mode) | 700 W (0.2 W with Standby Mode set to Eco, 3 W with Standby Mode set to Normal, 85 W with Quick Startup set to ON); 499 W (Normal Mode), 428 W (Eco Mode), 287–402 W (Long Life 1 Mode), 262–402 W (Long Life 2 Mode), 238–402 W (Long Life 3 Mode), 69 W (Shutter Mode) |
DLP™ chip | ||
Panel size | 17.0 mm (0.67˝) diagonal (16:10 aspect ratio) | 16.5 mm (0.65˝) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system | DLP™ chip x 1, DLP™ projection system |
Pixels | 2,304,000 (1920 x 1200) pixels | 1,024,000 (1280 x 800) pixels |
Lens | Powered zoom (throw ratio 1.7–2.4:1), powered focus F 1.7–1.9, f 25.6–35.7 mm |
Powered zoom (throw ratio 1.8–2.5:1), powered focus F 1.7–1.9, f 25.6–35.7 mm |
Light source | Laser diodes (Class 1) (Class 3R for US models), light source life*2: 20,000 hours (Normal Mode) / 24,000 hours (Eco Mode). At this time, brightness will have decreased to approximately half its original level [Operating temperature: 30 °C (86 °F), altitude: 700 m (2,297 ft), dust density 0.15 mg/m3, Dynamic Contrast Mode: 3] |
Laser diodes (Class 1) (Class 3R for US models), light source life*2: 20,000 hours (Normal Mode) / 24,000 hours (Eco Mode). At this time, brightness will have decreased to approximately half its original level [Operating temperature: 30 °C (86 °F), altitude: 700 m (2,297 ft), dust density 0.15 mg/m3, Dynamic Contrast Mode: 3] |
Screen size (diagonal) | 1.27–15.24 m (50–600˝), 1.27–5.08 m (50–200˝) with ET-DLE055, 2.54–8.89 m (100–350˝) with ET-DLE030, 16:10 aspect ratio |
1.27–15.24 m (50–600˝), 1.27–5.08 m (50–200˝) with ET-DLE055, 2.54–8.89 m (100–350˝) with ET-DLE030, 16:10 aspect ratio |
Brightness | PT-RZ770: 7,200 lm (Center)*3 / 7,000 lm*2 PT-RZ660: 6,200 lm (Center)*3 / 6,000 lm*2 |
PT-RW730: 7,200 lm (Center)*3 / 7,000 lm*2 PT-RW620: 6,200 lm (Center)*3 / 6,000 lm*2 |
Contrast*3 | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) | 10,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
Resolution | 1920 x 1200 pixels | 1280 x 800 pixels (Input signals that exceed supported resolution will be converted.) |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Keystone correction range*4 | Vertical: ±40 ° (±22 ° with ET-DLE085/DLE055, +5 ° with ET-DLE030), horizontal: ±15 ° (cannot be operated with ET-DLE030) | Vertical: ±40 ° (±22 ° with ET-DLE085/DLE055, +5 ° with ET-DLE030), horizontal: ±15 ° (cannot be operated with ET-DLE030) |
Keystone correction range with optional Upgrade Kit ET-UK20*4 | Vertical: ±45° (±40° with the ET-DLE150/ET-DLE250/supplied lens [DLE170] ), ±22° with the ET-DLE085/ET-DLE055), horizontal: ±40° (±15° with ET-DLE085/ET-DLE055), Up to a total of ±55 ° during simultaneous horizontal and vertical correction. | – |
Installation | Ceiling/floor, front /rear, free 360-degree installation | Ceiling/floor, front /rear, free 360-degree installation |
Cabinet materials | ||
Molded plastic | Molded plastic | Molded plastic |
Dimensions (W x H x D) | ||
with supplied lens | 498 x 200*5 x 581 mm (19 19/32˝ x 7 7/8˝*5 x 22 7/8˝) (with supplied lens [DLE170]) | 498 x 200*5 x 581 mm (19 19/32˝ x 7 7/8˝*5 x 22 7/8˝) (with supplied lens [DLE170]) |
without lens | 498 x 200*5 x 538 mm (19 19/32˝ x 7 7/8˝*5 x 21 3/16˝) (without lens) | PT-RZ31K/KUY: 914 x 625 x 1,488 mm (35 31/32˝ x 24 19/32˝ x 58 19/32˝); PT-RZ31KE: 914 x 625 x 1,488 mm (35 31/32˝ x 24 19/32˝ x 58 19/32˝) |
Weight*6 | ||
with supplied lens | PT-RZ770: Approx. 23.2 kg (51.1 lbs) PT-RZ660: Approx. 23.1 kg (50.9 lbs) |
PT-RW730: Approx. 23.2 kg (51.1 lbs) PT-RW620: Approx. 23.1 kg (50.9 lbs) |
without lens | PT-RZ770: Approx. 22.4 kg (49.4 lbs) PT-RZ660: Approx. 22.3 kg (49.2 lbs) |
PT-RW730: Approx. 22.4 kg (49.4 lbs) PT-RW620: Approx. 22.3 kg (49.2 lbs) |
Operation noise*2 | PT-RZ770: 36 dB PT-RZ660: 35 dB |
PT-RW730: 36 dB PT-RW620: 35 dB |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*7, operating humidity: 10–80 % (no condensation) |
Operating temperature: 0–45 °C (32–113 °F)*7, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro*8 (ET-UK20 Upgrade Kit*9 and ET-CUK10 Auto Screen Adjustment Kit*10) | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software |
TerminalsPT-RZ770/RZ660 | ![]() |
|
TerminalsPT-RW730/RW620 | ![]() |
No datasheet available.