
The Newline TT-7522Q is a 75-inch 4K UHD interactive flat panel for classrooms and meeting rooms. It adds a modular 4K UHD camera, an 8-microphone array and a 15 W subwoofer to 20-point touch, 8GB RAM and Android 11. Procure.ae supplies the Newline TT-7522Q across the UAE, with delivery and installation.
The 75-inch LED panel offers 3840 x 2160 (4K UHD) resolution, 400 cd/m² brightness, a 5,000:1 dynamic contrast ratio, a typical 8 ms response time and a 178° viewing angle. Infrared touch registers 20 points on Android and 40 points on Windows. The anti-glare, anti-fingerprint and antimicrobial glass has 7H hardness and 88% ± 3% transparency, and Newline describes optical bonding as the basis for its touch and writing experience.
The Q+ Series suits classrooms and meeting rooms that need a camera, microphone and speakers in one panel. The camera is listed with a 120° field of view, and the 8-microphone array has an 8 m pickup distance. Ports include one USB-C with 100 W Power Delivery, an OPS-PC slot, an SDM-S slot, RS-232 control and RJ-45 in and out. Wall-mounted or mobile stand setups are supported.
| Key Features | 4K UHD, 20-point touch, camera module, 8-mic array, 15 W subwoofer, Android 11, 8 GB RAM, USB-C 100 W power delivery |
| Model | TT-7522Q |
| Type | Interactive Flat Panel |
| Aspect Ratio | 16:9 |
| Brightness | 400 nits |
| Camera | 4K UHD, 120° field of view |
| Color Depth | 1.07 billion |
| Contrast Ratio | 5,000:1 (dynamic) |
| Display Type | LED |
| Resolution | 3840 x 2160 (4K UHD) |
| Response Time | 8 ms typical, 10 ms max |
| Screen Size | 75 inch |
| Touch Points | 20 points (Android), 40 points (Windows) |
| Touch Technology | Infrared |
| Viewing Angle | 178° |
| Operating System | Android 11 |
| Processor | Amlogic 311D2 |
| RAM | 8 GB |
| Storage | 64 GB |
| Audio In | Microphone in |
| Audio Out | Line out, S/PDIF out |
| DisplayPort | 1 × DisplayPort 1.2 |
| Microphone | 8-mic array, 8 m pickup distance |
| Speaker Output | 20 W × 2 (front), 15 W subwoofer |
| Ethernet | RJ-45 (in and out) |
| HDMI Inputs | 3 × HDMI 2.0 |
| HDMI Outputs | 1 × HDMI 2.0 |
| Input Voltage | 100–240 V AC |
| OPS Slot | OPS-PC slot |
| SD Card Slot | SD card slot |
| Serial Port | RS-232 |
| Touch USB Ports | 4 × USB Type-B |
| USB Ports | 3 × USB 3.0 Type-A, 1 × USB 3.0 Type-A to Android |
| USB-C Ports | 1 × USB Type-C (PD 100 W), 1 × USB 3.0 Type-C (no PD) |
| Wi-Fi | Wi-Fi 6 (module slot) |
| Power Consumption | 650 W (max), under 240 W (eco) |
| Standby Power | Under 0.5 W |
| Dimensions | 1735 x 1050 x 116 mm |
| Mounting | Wall-mounted or mobile stand |
| Operating Humidity | 20% to 80% RH |
| Operating Temperature | 0 to 40 °C |
| Weight | 50 kg |
This sheet is compiled from the product data held on procure.ae. For fully accurate and up-to-date figures, always refer to the manufacturer’s own specification sheet or datasheet for this model.
Specifications are provided by the manufacturer and may change without notice.
Pricing is quote-based. Contact Procure for current pricing and availability.
Delivery across the UAE and beyond, installation on request and manufacturer-backed warranty.
© Procure FZE. All rights reserved.