
The MAXHUB E3 Series is a 4K interactive flat panel for education, sold as the 65-inch E6530, 75-inch E7530 and 86-inch E8630. It has 40-point infrared touch, Android 14 with Google EDLA certification, an octa-core processor with 8 GB RAM and 128 GB storage. Procure.ae supplies the E3 Series in the UAE.
All three E3 Series models have a 3840 × 2160 display with 10-bit colour, 98% sRGB coverage, 400 nits typical brightness and a 178° viewing angle. Touch uses infrared recognition with 40 touch points, ±1.5 mm accuracy and a response time of 5 ms or less, and MAXHUB Think&Ink supports writing at a height of 2 mm or less. The SkyWave 2.2-channel sound system is rated at 2×8 W plus 2×18 W. The panels carry TÜV Low Blue Light and TÜV Flicker Free certification.
The E3 Series runs Android 14 with MAXHUB EDU OS V4 and includes Google Play, Google Drive and Google Meet, plus MAXHUB Class Pro, Connect and Pivot for teaching, screen sharing and device management. Each panel has an OPS slot and a Wi-Fi module slot, and the SI07B Wi-Fi 6 module is supplied. The 65-inch and 75-inch models use a VA panel and the 86-inch model an IPS panel, with 5,000:1 and 3,000:1 typical contrast respectively.
| Key Features | 4K UHD, 40-point infrared touch, Android 14, Google EDLA, Think&Ink writing, TÜV eye care, OPS slot, Wi-Fi 6 module |
| Model | E3 Series |
| Type | Interactive Flat Panel |
| What's in the Box | Power cord, HDMI cable, remote control, 2 styluses, wall mount bracket, Wi-Fi module |
| Aspect Ratio | 16:9 |
| Backlight | DLED, ≥ 60,000 hours |
| Blue Light Filter | TÜV Low Blue Light certified |
| Brightness | 400 nits (typical), 450 nits (maximum) |
| Color Depth | 10-bit (1.07 billion colours) |
| Color Gamut | 98% sRGB |
| Contrast Ratio | 5,000:1 (65 and 75 inch), 3,000:1 (86 inch) |
| Panel Technology | VA (65 and 75 inch), IPS (86 inch) |
| Refresh Rate | 60 Hz |
| Resolution | 3840 x 2160 (4K UHD) |
| Response Time | 6.5 ms (65 and 75 inch), 8 ms (86 inch) |
| Screen Size | 65, 75 and 86 inch |
| Touch Accuracy | ±1.5 mm |
| Touch Points | 40-point multi-touch |
| Touch Response Time | ≤ 5 ms |
| Touch Technology | Infrared |
| Viewing Angle | 178° (H/V) |
| Graphics | Mali G52 MC3 |
| Operating System | Android 14 |
| Processor | Octa-core A72 x 4 + A53 x 4, 2.2 GHz |
| RAM | 8 GB |
| Storage | 128 GB |
| Audio In | 3.5 mm × 1 |
| Audio Out | 3.5 mm × 1, SPDIF × 1 |
| DisplayPort | DisplayPort In × 1 (4K@60Hz) |
| Speaker Configuration | 2.2 channel |
| Speaker Output | 2×8 W + 2×18 W (rated) |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | RJ45 In × 1, RJ45 Out × 1 (10/100/1000 Mbps) |
| HDMI Inputs | HDMI In × 3 (up to 4K@60Hz) |
| HDMI Outputs | HDMI Out × 1 (up to 4K@60Hz) |
| Input Voltage | 100–240 V AC, 50/60 Hz |
| OPS Slot | OPS slot × 1 |
| Serial Port | RS232 × 1 (9600 baud) |
| USB Ports | USB 3.0 × 4, USB 2.0 × 1 (system upgrade) |
| USB-C Ports | USB-C × 2 (front up to 65 W PD, rear up to 15 W PD) |
| VGA Input | VGA In × 1 (up to 1080p@60Hz) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, 2.4/5 GHz) via supplied module |
| Power Consumption | 130 W / 170 W / 190 W (typical, 65 / 75 / 86 inch) |
| Standby Power | ≤ 0.5 W |
| Dimensions | 1490 x 917 x 100 mm (65 inch), 1711 x 1040 x 100 mm (75 inch), 1959 x 1179 x 100 mm (86 inch) |
| Operating Humidity | 10% to 90% RH |
| Operating Temperature | 0 to 40 °C |
| VESA Mount | No (wall mount bracket supplied) |
| Weight | 37.4 kg (65 inch), 49.9 kg (75 inch), 52.45 kg (86 inch) |
| Certifications | Google EDLA, TÜV Low Blue Light, TÜV Flicker Free, Energy Star |
| IP Rating | IP5X (dust) |
This sheet is compiled from the product data held on procure.ae. For fully accurate and up-to-date figures, always refer to the manufacturer’s own specification sheet or datasheet for this model.
Specifications are provided by the manufacturer and may change without notice.
Pricing is quote-based. Contact Procure for current pricing and availability.
Delivery across the UAE and beyond, installation on request and manufacturer-backed warranty.
© Procure FZE. All rights reserved.