Kyocera TASKalfa 7052ci Colour Printer
- SKU: 7052ci
Actual Stock Can Be Confirmed After Placing the Order.
GENERAL General type Color multifunctional for A3 format Technology KYOCERA, Laser Colour, HyPAS™ solution platform Engine speed Up to 65/32 A4/A3 pages per minute in colour, up to 70/35 A4/A3 in b/w Resolution 1,200 x 1,200 dpi, 2 bit depth for print quality of... See More
GENERAL
General type | Color multifunctional for A3 format |
Technology | KYOCERA, Laser Colour, HyPAS™ solution platform |
Engine speed | Up to 65/32 A4/A3 pages per minute in colour, up to 70/35 A4/A3 in b/w |
Resolution | 1,200 x 1,200 dpi, 2 bit depth for print quality of 4,800 dpi equivalent x 1,200 dpi |
Warm-up time | Approx. 44 seconds or less |
Time to first copy | Approx. 5.4 seconds or less in b/w, approx. 6.2 seconds or less in colour |
Dimensions (W x D x H) | 750 x 822 x 1234mm ( Include DP and Operation Panel ) |
Weight | Main unit approx. 182 kg |
Power consumption | Printing: 1360 W (in colour), 1310 W (in b/w), Stand-by: 120 W, Sleep-mode: 1.0 W or less |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779/ISO 9296) Printing: b/w 53.6 dB(A) LpA / colour 53.5 dB(A) LpA, Stand-by: 35.9 dB(A) LpA |
Safety standards | TÜV/GS, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 4.5 GB RAM + 8 GB SSD + 320 GB HDD |
PAPER HANDLING
Input capacity | 150-sheet multi-purpose tray, 60–300 g/m² (banner 136-165 g/m²), A6R–305 x 457 mm, banner max. 305 x 1,220 mm; 2 x 1,500-sheet high-capacity paper deck, 60-256g/m², A4, B5, 2 x 500-sheet universal paper cassette, 60–256 g/m², A5R–305 x 457 mm incl. custom paper sizes |
Max. input capacity with options | 7,650 sheets A4 |
Duplex unit | Duplex as standard supports A5R–305 x 457 mm, 60–256 g/m² |
Max. output capacity | Standard job separator tray 70 sheets, optional copy tray (D): upper 100 sheets, lower 250 sheets Max. optional output capacity 4,300 sheets |
Document processor | (one-path duplex scanning) 270 sheets; 35–220 g/m² (simplex), 50–220 g/m² (duplex); A6R – Banner up to 2.200 mm |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ T1042 Quad Core 1.2 GHz |
Controller language | PRESCRIBE |
Emulations | PCL6 (PCL5c/PCL-XL), KPDL3 (PostScript 3 com patible), PDF Direct Print, XPS Direct Print and OpenXPS |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, Private Print, job storage and job management functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, NFC, Direct Wi-Fi, Google Cloud Print |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX, LINUX, as well as other operating systems on request. |
COPY
Max. original size | A3 |
Digital copy features | Scan once copy many, electronic sort, 2-in-1 and 4-in-1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function and skip-blank-page function. |
Exposure modes | Auto, manual: 16 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1 - 9,999 |
Image adjustments | Text + photo, text, photo, map |
SCAN
File type | PDF (high compression, encrypted, PDF/A), Searchable PDF (OCR), JPEG, TIFF, XPS ,OpenXPS |
Original recognition | Text, photo, text + photo, optimised for OCR |
Max. scan size | A3, Banner up to 2.200 mm |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD sca |
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi (24 bit) |
Scan speed | Colour 220 images per minute, b/w 220 image per minute, (A4, 300dpi, Dual Scan) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi Fine: 200 x 200 dpi Superfine: 200 x 400 dpi Ultrafine: 400 x 400 dpi 600 x 600 dpi |
Max. original size | A3, Banner up to 1,600 mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system 12 |
INTERFACES
Standard interface | USB 2.0 (Hi-speed) x 4, USB Host 2.0, Fast Ethernet 10BaseT/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD, SDHC card, slot for optional fax system |
No datasheet available.