
The iiyama ProLite LH5075UHS-B2AG is a 50-inch 4K UHD digital signage display with a 500 cd/m² VA panel, Android 11 and a DisplayPort daisy-chain output for video walls. It suits corporate, education and retail spaces that run content 24/7 in landscape or portrait. Procure.ae supplies the LH5075UHS-B2AG across the UAE.
The 3840 x 2160 VA panel delivers 500 cd/m² brightness, 5000:1 static contrast and a 9.5 ms response time, with viewing angles of 178 degrees horizontally and vertically. Android 11 runs on the display, so apps install directly on it. iiSignage² manages content remotely, iiControl handles device management, and iiShare with the EShare app supports wireless screen sharing. FailOver switches to the next available input when the default source has no signal. A removable WiFi module connects the display to your network.
The display takes three HDMI 2.0 inputs and a DisplayPort 1.2 input. Its DisplayPort output uses MST daisy chaining to pass all inputs to a second display, which supports multi-screen layouts. An SDM slot accepts an optional Smart Display Module for an embedded PC option. It mounts on a 400 x 400 mm VESA pattern, its fanless design runs in landscape or portrait, and its internal power supply accepts 100 to 240 V AC.
| Application | Corporate, education, retail, hospitality |
| Key Features | Android 11, DisplayPort video wall daisy chain, optional SDM slot, FailOver input switching, iiSignage² CMS, iiControl and iiShare, built-in WiFi, fanless 24/7 design |
| Model | LH5075UHS-B2AG |
| Type | Professional Digital Signage Display |
| Aspect Ratio | 16:9 |
| Bezel Size | 13.25 mm (sides), 13.5 mm (top and bottom) |
| Brightness | 500 nits |
| Color Depth | 8-bit |
| Color Gamut | NTSC 72% |
| Contrast Ratio | 5,000:1 |
| Orientation | Landscape, portrait |
| Panel Technology | VA |
| Refresh Rate | 60 Hz |
| Resolution | 3840 x 2160 (4K UHD) |
| Response Time | 9.5 ms |
| Screen Size | 49.5 inch |
| Viewing Angle | 178° horizontal / 178° vertical |
| Operating System | Android 11 |
| DisplayPort | 1 input (v1.2), 1 output (MST daisy chain) |
| Speaker Output | 2 x 10 W |
| HDMI Inputs | 3 x HDMI 2.0 |
| Input Voltage | 100–240 V AC, 50/60 Hz |
| Ports | HDMI 2.0 x3, DisplayPort 1.2 in x1, DisplayPort 1.2 out x1 (MST daisy chain), RS-232C in/out, RJ45 LAN x1, IR in x1, IR loop-through x1, USB 2.0 x2, 3.5 mm earphone out |
| Wi-Fi | Built-in, 802.11ac |
| Power Consumption | 112 W (typical) |
| Color | Black |
| Dimensions | 1122.7 x 643.6 x 55 mm |
| Duty Cycle | 24/7 |
| Operating Temperature | 0 to 40 °C |
| VESA Mount | 400 x 400 mm |
| Weight | 11.8 kg |
| Certifications | CE, TÜV-Bauart, EAC, RoHS, ErP, WEEE, REACH, UKCA |
This sheet is compiled from the product data held on procure.ae. For fully accurate and up-to-date figures, always refer to the manufacturer’s own specification sheet or datasheet for this model.
Specifications are provided by the manufacturer and may change without notice.
Pricing is quote-based. Contact Procure for current pricing and availability.
Delivery across the UAE and beyond, installation on request and manufacturer-backed warranty.
© Procure FZE. All rights reserved.