
The Dahua LPH65-MC480-U-S2 is a 65-inch 4K UHD interactive flat panel for classrooms, meeting rooms and boardrooms. It runs Android 15 with 16 GB RAM, offers 64-point infrared touch and has a 3840 x 2160 display at 500 cd/m². Procure.ae supplies it across the UAE.
The panel has a 65-inch 3840 x 2160 display with 500 cd/m² typical brightness, 1.07 billion colours at 10-bit depth and 90% NTSC colour gamut. Its 178° horizontal and vertical viewing angles keep content readable from the side of the room. Touch is infrared with 64 points, a 1.5 mm valid touch zone and palm rejection, and the 3.2 mm anti-glare tempered glass protects the surface. Pen writing supports finger input and a dual-colour pen, and the built-in 16-array microphone and four-speaker system suit lessons and presentations.
The LPH65-MC480-U-S2 runs Android 15 natively, and the manufacturer lists Windows 7, 8, 10 and 11 support through an external module. It has Wi-Fi 6, Bluetooth 5.4, three HDMI inputs, a DisplayPort input, and a USB-C port with 100 W fast charging and data transmission for bring-your-own-device use. It is designed for wall mounting or a mobile bracket, using a 600 x 400 mm hole pattern.
| Key Features | Android 15, 4K UHD, 64-point touch, auto-framing, voice-tracking, 16-array microphone, Wi-Fi 6, Bluetooth 5.4 |
| Model | LPH65-MC480-U-S2 |
| Type | Interactive Flat Panel |
| Aspect Ratio | 16:9 |
| Backlight | DLED |
| Bezel Size | Top 35.9 mm, sides 17.5 mm, bottom 40.7 mm |
| Brightness | 500 nits |
| Camera | 3 × 50 MP (Android), 8 MP video |
| Color Gamut | 90% NTSC |
| Contrast Ratio | 1,500:1 (typical) |
| Refresh Rate | 60 Hz |
| Resolution | 3840 x 2160 (4K UHD) |
| Response Time | 8 ms |
| Screen Size | 65 inch |
| Touch Points | 64-point multi-touch |
| Touch Technology | Infrared |
| Viewing Angle | 178° (H) / 178° (V) |
| Graphics | Mali-G610 MC4 |
| Operating System | Android 15 |
| Processor | Quad-core A76 + Quad-core A55 |
| RAM | 16 GB |
| Storage | 128 GB |
| Microphone | 16-array microphone |
| Pickup Range | 0 to 12 m |
| Speaker Configuration | 4 speakers, 2.2 channel |
| Speaker Output | 2 × 10 W + 2 × 20 W |
| Bluetooth | Bluetooth 5.4 |
| Input Voltage | 100–240 V AC, 50/60 Hz |
| Ports | HDMI In × 4, HDMI Out × 1, DP In × 1, USB 3.2 Type-A × 4, USB-C × 3 |
| Wi-Fi | Wi-Fi 6 |
| Power Consumption | 112 W (basic), 332 W (max) |
| Standby Power | ≤0.5 W |
| Color | Black sides, Lunar Rock Gray top and bottom |
| Dimensions | 1446.6 x 962.9 x 116.2 mm |
| Material | Metal casing |
| Operating Humidity | 10% to 90% RH |
| Operating Temperature | 0 to 40 °C |
| VESA Mount | 600 x 400 mm |
| Weight | 36 kg |
This sheet is compiled from the product data held on procure.ae. For fully accurate and up-to-date figures, always refer to the manufacturer’s own specification sheet or datasheet for this model.
Specifications are provided by the manufacturer and may change without notice.
Pricing is quote-based. Contact Procure for current pricing and availability.
Delivery across the UAE and beyond, installation on request and manufacturer-backed warranty.
© Procure FZE. All rights reserved.