
The Dahua LCH65-MC410-B-S2 is a 65-inch interactive flat panel with a 4K UHD display, Android 14 and infrared touch supporting 32 points. It suits business and education rooms that need touch collaboration, with an 8-array microphone and 2 × 15 W speakers built in. Procure.ae supplies the Dahua LCH65-MC410-B-S2 across the UAE.
The panel has a 3840 x 2160 display with DLED backlight, 350 nits typical brightness, a 1,200:1 typical static contrast ratio and 178-degree viewing angles. Infrared touch reads 32 points on Android and 40 points on Windows, with a valid touch distance of 2 mm across over 90% of the touch area. Writing works with a finger or a magnetically attached stylus, and the 3.2 mm anti-dazzle tempered glass is rated at 9H surface hardness. Android 14 runs on a quad-core A55 processor with 8 GB RAM and 64 GB storage.
An 8-array microphone with 8 m to 12 m long-range pickup, echo cancellation and intelligent noise filtering sits alongside two 15 W front speakers, which suits rooms where the panel also carries audio for calls or presentations. Wi-Fi works as station and access point, Bluetooth 5.2 is included, and two HDMI 2.0 inputs support 4K at 60 Hz. The unit mounts on a wall with a 500 x 400 mm pattern or on a mobile bracket. Procure.ae supplies the LCH65-MC410-B-S2 for installation across the UAE.
| Key Features | Android 14, 4K UHD, 32-point touch on Android, 8-array microphone, 2 × 15 W speakers, Wi-Fi access point, Bluetooth 5.2, Windows module support |
| Model | LCH65-MC410-B-S2 |
| Type | Interactive Flat Panel |
| Aspect Ratio | 16:9 |
| Backlight | DLED |
| Brightness | 350 nits (typical) |
| Camera | Android: 48 MP photo, 4 MP video; Windows: 4 MP photo and video |
| Color Gamut | ≥72% NTSC |
| Contrast Ratio | 1,200:1 (typical) |
| Refresh Rate | 60 Hz |
| Resolution | 3840 x 2160 (4K UHD) |
| Response Time | 8 ms (typical) |
| Screen Size | 65 inch |
| Touch Points | 32 points (Android), 40 points (Windows) |
| Touch Resolution | 32,767 x 32,767 |
| Touch Technology | Infrared |
| Viewing Angle | 178° horizontal / 178° vertical |
| Operating System | Android 14 |
| Processor | Quad-core A55 |
| RAM | 8 GB |
| Storage | 64 GB ROM |
| Storage Conditions | -20 to 60 °C, 10% to 90% RH, non-condensing |
| Microphone | 8 arrays, 8 m to 12 m pickup |
| Speaker Output | 2.0 channel, 2 × 15 W |
| Bluetooth | Bluetooth 5.2 |
| Input Voltage | 100–240 V AC, 50/60 Hz |
| Ports | HDMI 2.0 In × 2 (4K@60 Hz); USB 3.2 Gen1 Type-A × 1; USB 2.0 Type-A × 1; Type-C × 1 (USB 2.0 device, 5 W charging); RJ-45 × 1; 3.5 mm line out × 1; touch port × 1 |
| Wi-Fi | 802.11b/g/n/a/ac/ax, station and access point |
| Power Consumption | 117.5 W (basic); 230 W (max) |
| Standby Power | ≤0.5 W |
| Color | Black sides, starry gray top and bottom |
| Dimensions | 1485.4 x 913 x 115.9 mm |
| Mounting | Wall mount; mobile bracket |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | 0 to 40 °C |
| Shipping Weight | 43.9 kg |
| VESA Mount | 500 x 400 mm |
| Weight | 38 kg |
This sheet is compiled from the product data held on procure.ae. For fully accurate and up-to-date figures, always refer to the manufacturer’s own specification sheet or datasheet for this model.
Specifications are provided by the manufacturer and may change without notice.
Pricing is quote-based. Contact Procure for current pricing and availability.
Delivery across the UAE and beyond, installation on request and manufacturer-backed warranty.
© Procure FZE. All rights reserved.