PANASONIC 98" TH-98LQ70LW 4K ULTRA HD LCD DISPLAY
- SKU: TH-98LQ70LW
Actual Stock & Price Can Be Confirmed After Placing the Order.
SPECIFICATIONS Manufacturer Panasonic Name Panasonic TH-98LQ70LW SKU 1371237 Manufacturers Code / SKU TH-98LQ70LW Products EAN 5025232832712 Display type Display diagonal (inch) 98 diagonal (cm) 248.91 cm Resolution 3840 x 2160 4K UHD Format 16:9 Max brightness 500 cd/m² Display features Integrated speaker Inputs 1... See More
SPECIFICATIONS
Manufacturer | Panasonic |
---|---|
Name | Panasonic TH-98LQ70LW |
SKU | 1371237 |
Manufacturers Code / SKU | TH-98LQ70LW |
Products EAN | 5025232832712 |
Display type | Display |
diagonal (inch) | 98 |
diagonal (cm) | 248.91 cm |
Resolution | 3840 x 2160 4K UHD |
Format | 16:9 |
Max brightness | 500 cd/m² |
Display features | Integrated speaker |
Inputs | 1 x VGA Inputs, 1 x HDMI, 1 x Ethernet, 1 x RS232 |
Frame width | 32.5 mm |
Haze Level | 0 % |
Response time | 8 ms |
Contrast | 1300 : 1 |
Display technology | LCD |
Product dimensions (width) | 223.3 cm |
Product dimensions (height) | 128.8 cm |
Product dimensions (depth) | 11.3 cm |
Product weight (net) | 120 |
Colour | Black |
Power consumption On Mode | 480 |
Power consumption Off Mode | 0.3 watt |
Power consumption Standby Mode | 0.5 watt |
Annual energy consumption | 701 kWh / year is based on 4 operating hours per day for 365 days. The actual energy consumption depends on the actual usage of the display itself. |
Energy efficiency class | B |
Condition | New |
Warranty | 36 month |
No datasheet available.