PANASONIC 80" TH-80LF50W Full HD LCD DISPLAY
- SKU: TH-80LF50W
Actual Stock & Price Can Be Confirmed After Placing the Order.
Features 1080p Full-HD professional LED LCD display, offering high brightness and flexible installation options. Capable of displaying clear images even in bright places The large screen and high 700cd/m2 brightness and 5000:1 contrast ratio ensure excellent, eye-catching visibility even in large public spaces which... See More
Features
Specifications
DISPLAY | Screen Size - Diagonal (mm) | 2032 (80") |
Aspect Ratio | 16:9 | |
Panel Type | LED | |
Effective Display Area - W x H (mm) | 1771 x 996 | |
Number of Pixels - H x V | 1920 x 1080 | |
Pixel Pitch - H x V (mm) | - | |
Brightness (cd / m 2) | 700 | |
Contrast Ratio | 5000:1 | |
Dynamic Contrast | - | |
Response Time (ms (G to G)) | 9 | |
Viewing Angle - Horizontal / Vertical (degrees) | 178 / 178 | |
Operating Life (hours) | - | |
Gradation | - | |
Moving Picture Resolution (lines) | - | |
Permeation Rate of Glass | - | |
Full HD 3D | - | |
FEATURES | 24 / 7 Operation | Yes |
Ceiling Suspension | Yes | |
Fanless Design | - | |
Digital Zoom | Yes (x 1 ~ x 4) | |
Portrait Zoom | - | |
Automatic Picture Position | Yes (N x M, up to 5 x 5) | |
Orientation - Landscape / Portrait | Yes | |
Video Wall | Yes (N x M, up to 5 x 5) | |
Display Size Setting | - | |
Multi Screen | - | |
Advanced Dual Picture Mode | - | |
Blend Dual Picture | - | |
NANO DRIFT Saver | - | |
Text Overlay | - | |
Daisy Chain | Yes | |
Remote Daisy Chain | - | |
Serial Control Daisy Chain | - | |
1:1 Pixel Mode | Yes | |
Screen Saver | Yes | |
PC / DVI Power Management | Yes | |
Remote Operation Lock | - | |
Remote System Monitoring | - | |
Power-on Screen Delay | Yes | |
Seam Hides Video Off Mode | Yes | |
Heat Status | - | |
ECO Mode | Yes | |
Button / Input Lock | Yes | |
Input Search | Yes | |
Weekly Command Timer | - | |
Extended Life | - | |
Picture Profile / Memory Save | - | |
Studio W / B Mode | - | |
Studio Gain Mode | - | |
CONNECTION TERMINAL | Video In | BNC x 1 |
S-Video In | - | |
Audio In - S-Video / Video - L-R | RCA Pin Jack x 1 set | |
HDMI In | HDMI x 1 | |
Component In | RGB: BNC x 1 set | |
Audio In - HDMI - L-R | RCA Pin Jack x 1 set | |
DVI-D In | DVI-D 24-pin x 1 | |
Audio In - DVI-D - L-R | M3 Jack x 1 (Shared with PC In) | |
PC In | Mini D-Sub 15-pin x1 | |
Audio In - PC - L-R | M3 Jack x 1 (Shared with DVI-D In) | |
DVI-I Out | DVI-I 24-pin x 1 | |
Audio Out - L-R | - | |
Function SLOT | - | |
CONTROL | Serial In / Out | D-Sub 9-pin x 1 / x 1, RS-232C Compatible |
LAN | RJ45 10Base-T / 100Base-TX, Compatible with PJ Link | |
Multi AI | - | |
IR Transmitter - In / Out | - | |
3D Shutter Out | - | |
AUDIO | Speaker Out / Line Out | RCA Pin Jack x 1 set, Output level: Variable (- - 0 dB) |
POWER | Power Supply (V AC) | 220 240, 50 / 60 Hz |
Power Consumption (W) | Approx. 380 | |
On Mode Average Power Consumption (W) | - | |
Stand-by Conditions (W) | 0.5 | |
Power-off Condition (W) | 0.3 | |
CERTIFICATIONS STANDARDS |
Safety Regulations | AS / NZS60065, SASO, IEC60065 / SS, IEC60065 / PAI, IEC60065 |
Radiation Regulations | CISPR22 Class-B | |
GENERAL | Cabinet Materials | Aluminium / Black |
Dimensions - W x H x D | 1848 x 1073 x 89 | |
Weight (kg) | Approx. 60 | |
Bezel Width (mm) | Depth: 89 | |
Bezel to Bezel (mm) | - | |
Operating Temperature (o C) | 0 - 40 | |
Operating Humidity (%) | 20 - 80 (non condensation) | |
Altitude (m) | - | |
REMOTE CONTROL | Power Supply | DC 3V (2 x R6 size batteries) |
Operation Distance (m) | Approx. 7 (in front of display) | |
Weight - including batteries (g) | Approx. 100 | |
ACCESSORIES | Standard | AC Power Cord Remote Control Transmitter Batteries Operating Instruction Book |
Optional | Pedestal TY-ST65P20 Wall-hanging Bracket TY-WK70PV50 Protection Glass (TBD) TY-PG80LF50 HD-SDI Terminal Board TY-FB10HD |
No datasheet available.