LG Door Glass and Transparent LCD Panel IPS FHD 49", 49WEC
- SKU: 49WEC
Actual Stock Can Be Confirmed After Placing the Order.
OVERVIEW Hybrid View Hybrid View with Proximity Sensor With proximity sensor enabled, the display switches from advertising mode to transparent mode enabling see-thru view. Advanced Picture Quality Direct Bonding TechnologyBy eliminating air gap between the door glass and transparent LCD panel, the LG Smart... See More
OVERVIEW
Hybrid View
Hybrid View with Proximity Sensor With proximity sensor enabled, the display switches from advertising mode to transparent mode enabling see-thru view.
Advanced Picture Quality
Direct Bonding Technology
By eliminating air gap between the door glass and transparent LCD panel, the LG Smart Hybrid cooler gives unprecedentedly accurate image & color.
Easy Content Management
Simple Network Management Protocol
With SuperSign W digital signage solution, you can remotely manage content distribution via the Internet. Built-in SoC* allows you to play content just by uploading the content via USB.
Door Sensor
When the cooler door is opened, the door backlight is adjusted to prevent dazzling.
IR Sensor
Remote control for display menu selection.
Rich Resonance Sound
Built-in speakers (2 x 10 watts) with high
efficient acoustic enclosure
SPECIFICATIONS
Screen Size | 49" |
---|---|
Resolution | 1,920 x 1,080 (FHD) |
Brightness | 100 |
External Control | IR Receiver (1), USB (2) (Wi-Fi 1, USB 1) |
---|
Bezel Width | 184.6mm (T), 223.6mm (D), 60mm (L/R) |
---|---|
Cooler Dimension (W x D x H) | 730 x 773 x 1,861mm |
Net Weight | 114kg |
Operation Temperature | 5 ~ 35°C |
---|---|
Operation Humidity | 10 % to 80 % |
Power Supply | (220-240) V~ 50Hz |
---|---|
Power Type | Adaptor (Built-in) |
Typ./Max | 300Wh (Typ), 450Wh (Max) Test Condition : Normal Temperature (25+/- 2°C) / Keep the door closed condition. |
---|
SuperSign W/M/N/Lite | Yes |
---|---|
SuperSign-c | Yes |
Basic | Remote Control (including battery 2ea), WiFi Dongle, Anker Bolt (1 set), Rubber Pad (12ea) |
---|
Refrigerant | R-134a |
---|---|
Charge | 0.220kg |
GWP | 1430 (kgCO2-eq) |
CO2-equivalent | 0.315 (Ton) |
** | Contains fluorinated greenhouse gases. / Hermetically sealed. |
No datasheet available.