Kyoritsu Model KM2001 Digital Multimeter with AC/DC Clamp Sensor
- SKU: Kyoritsu-KM2001
Actual Stock Can Be Confirmed After Placing the Order.
Overview Kyoritsu KM2001 Digital Multimeter • Capable of measuring AC and DC currents up to 100A with OPEN CLAMP SENSOR.• 3400 counts with bargraph display.• Pocket size and heavy duty design. Specifications Weight in Kg 0.2200 DC V 340mV/3.4/34/340/600V (Input Impedance: 10MΩ) ±1.5%rdg±4dgt AC... See More
Overview
Kyoritsu KM2001 Digital Multimeter
• Capable of measuring AC and DC currents up to 100A with OPEN CLAMP SENSOR.
• 3400 counts with bargraph display.
• Pocket size and heavy duty design.
Specifications
Weight in Kg | 0.2200 |
---|---|
DC V | 340mV/3.4/34/340/600V (Input Impedance: 10MΩ) ±1.5%rdg±4dgt |
AC V | 3.4/34/340/600V (Input Impedance: 10MΩ) ±1.5%rdg±5dgt [50 - 400Hz] |
DC A | 100A ±2%rdg±5dgt |
AC A | 100A ±2%rdg±5dgt (50/60Hz) |
Ω | 340Ω/3.4/34/340kΩ/3.4/34MΩ ±1%rdg±3dgt (0 - 340kΩ) ±5%rdg±5dgt (3.4MΩ) ±15%rdg±5dgt (34MΩ) |
Capacitance | - |
Frequency | (AC A) 3.4/10kHz ±0.1%rdg±1dgt (AC V) 3.4/34/300kHz ±0.1%rdg±1dgt (Input sensitivity Current: more than 25A, Voltage: more than 30V) |
Manufacturer | Kyoritsu |
Color | Green |
No datasheet available.