Kyoritsu Model 1052 True-RMS Digital Multimeter
- SKU: Kyoritsu-1052
Actual Stock Can Be Confirmed After Placing the Order.
Overview High Accuracy, High Performance and Reliable Measurements • 0.09% basic DC accuracy• Large display with 6,000 counts• True-RMS Measurements• True-RMS or MEAN value detection mode can be selected• Low-pass filter for motor drive measurements• User calibration functionSafety design for industrial use • Complies... See More
Overview
High Accuracy, High Performance and Reliable Measurements
• 0.09% basic DC accuracy
• Large display with 6,000 counts
• True-RMS Measurements
• True-RMS or MEAN value detection mode can be selected
• Low-pass filter for motor drive measurements
• User calibration function
Safety design for industrial use
• Complies with IEC 61010-1 CAT IV 600V , CAT III 1000V
• Terminal shutter to prevent incorrect test leads' insertion in current terminals
• Very wide operating temperature range from -10 to 55ºC
Reliable support for data management
• Large data internal memory 1,600 data (logging), 100 data (manual)
• Download data and Live Monitoring on a PC via the USB interface
(Option for USB Communication set)
*MAX 32,767 data can be transferred.
Specifications
Weight in Kg | 0.5600 |
---|---|
DC V | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ [600mV/60/600/1000V], 11MΩ [6V]) ±0.09%rdg±2dgt (Basic accuracy) |
AC V | AC V [RMS]- 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], 10MΩ<50pF [60/600/1000V]) ±0.5%rdg±5dgt (Basic accuracy). AC V [MEAN]- 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], |
DC A | 600.0/6000µA/60.00/440.0mA/6.000/10.00A ±0.2%rdg±2dgt (Basic accuracy) |
AC A | AC A [RMS]- 600.0/6000µA/60.00/440.0mA/6.000/10.00A ±0.75%rdg±5dgt (Basic accuracy) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±0.4%rdg±1dgt (Basic accuracy) |
Capacitance | 10.00/100.0nF/1.000/10.00/100.0/1000µF ±2%rdg±5dgt (Basic accuracy) |
Frequency | 10.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
Manufacturer | Kyoritsu |
Color | Green |
No datasheet available.