
The Vertiv Rack Extreme is a 42U server cabinet designed for high-density IT, industrial, and modern data center operations. It features a fully welded frame with a static and dynamic weight capacity of 2,045 kg. Procure.ae supplies this series across the UAE and MEA, offering bulk and project quotations for businesses and government buyers.
This 42U server rack provides a static and dynamic weight capacity of 2,045 kg, supported by a fully welded frame construction. The mounting rails measure 2.5 mm thick, ensuring stability for heavy equipment. The unit stands 1866.9 mm high, offering a reliable enclosure for critical infrastructure in demanding environments.
Available in 600 mm and 750 mm widths, with depth options of 1100 mm, 1200 mm, or 1400 mm, the Rack Extreme fits various data center layouts. It supports configurable airflow, cable management, and power options to suit specific operational needs. The design accommodates standard rack-mount equipment for scalable IT deployments.
| Model | Rack Extreme |
| Type | Server Rack |
| Dimensions | 1866.9 mm H x 600/750 mm W x 1100/1200/1400 mm D |
| Load Capacity | 2,045 kg static and dynamic |
| Material | Fully welded frame, 2.5-mm mounting rails |
| Rack Units | 42U |
| Part numbers in this range | Rack Extreme, GL42UEX-60110B-MS-PL, 42U x 600mmW x 1100mmD, Rack Extreme, GL42UEX-60120B-MS-PL, 42U x 600mmW x 1200mmD, Rack Extreme, GL42UEX-60140B-MS-PL, 42U x 600mmW x 1400mmD, Rack Extreme, GL42UEX-75110B-MS-PL, 42U x 750mmW x 1100mmD, Rack Extreme, GL42UEX-60110B-MM-PL, 42U x 600mmW x 1100mmD, Rack Extreme, GL42UEX-60120B-MM-PL, 42U x 600mmW x 1200mmD, Rack Extreme, GL42UEX-60140B-MM-PL, 42U x 600mmW x 1400mmD, Rack Extreme, GL42UEX-75110B-MM-PL, 42U x 750mmW x 1100mmD, Rack Extreme, GL42UEX-60110W-MS-PL, 42U x 600mmW x 1100mmD, Rack Extreme, GL42UEX-60120W-MS-PL, 42U x 600mmW x 1200mmD, Rack Extreme, GL42UEX-60140W-MS-PL, 42U x 600mmW x 1400mmD, Rack Extreme, GL42UEX-60110W-MM-PL, 42U x 600mmW x 1100mmD, Rack Extreme, GL42UEX-60120W-MM-PL, 42U x 600mmW x 1200mmD, Rack Extreme, GL42UEX-60140W-MM-PL, 42U x 600mmW x 1400mmD, Rack Extreme, GL42UEX-60110B-MS-SP, 42U x 600mmW x 1100mmD, Rack Extreme, GL42UEX-60120B-MS-SP, 42U x 600mmW x 1200mmD, Rack Extreme, GL42UEX-60140B-MS-SP, 42U x 600mmW x 1400mmD, Rack Extreme, GL42UEX-75110B-MS-SP, 42U x 750mmW x 1100mmD, Rack Extreme, GL42UEX-60110B-MM-SP, 42U x 600mmW x 1100mmD, Rack Extreme, GL42UEX-60120B-MM-SP, 42U x 600mmW x 1200mmD, Rack Extreme, GL42UEX-60140B-MM-SP, 42U x 600mmW x 1400mmD, Rack Extreme, GL42UEX-75110B-MM-SP, 42U x 750mmW x 1100mmD, Rack Extreme, GL42UEX-60110W-MS-SP, 42U x 600mmW x 1100mmD |
This sheet is compiled from the product data held on procure.ae. For fully accurate and up-to-date figures, always refer to the manufacturer’s own specification sheet or datasheet for this model.
Specifications are provided by the manufacturer and may change without notice.
Pricing is quote-based. Contact Procure for current pricing and availability.
Delivery across the UAE and beyond, installation on request and manufacturer-backed warranty.
© Procure FZE. All rights reserved.