Panasonic Large-Venue Projector Series PT-DZ21K2 / PT-DS20K2 / PT-DW17K2 / PT-DZ16K2
- SKU: PT-DZ21K2 / PT-DS20K2 / PT-DW17K2 / PT-DZ16K2
Actual Stock Can Be Confirmed After Placing the Order.
Specification PT-DZ21K2 PT-DS20K2 Power supply 200–240 V AC, 50/60 Hz 200–240 V AC, 50/60 Hz Power consumption 2,060 W (0.3 W with Standby Mode set to Eco*1, 4 W with Standby Mode set to Normal) 2,060 W (0.3 W with Standby Mode set to... See More
Specification
PT-DZ21K2 |
PT-DS20K2 |
|
---|---|---|
Power supply | 200–240 V AC, 50/60 Hz | 200–240 V AC, 50/60 Hz |
Power consumption | 2,060 W (0.3 W with Standby Mode set to Eco*1, 4 W with Standby Mode set to Normal) | 2,060 W (0.3 W with Standby Mode set to Eco*1, 4 W with Standby Mode set to Normal) |
Refresh rate | 120 Hz*2 | 120 Hz*2 |
DLP™ chip | ||
Panel size | 24.4 mm (0.96˝) diagonal (16:10 aspect ratio) | 24.1 mm (0.95˝) diagonal (4:3 aspect ratio) |
Display method | DLP™ chip x 3, DLP™ projection system | DLP™ chip x 3, DLP™ projection system |
Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels | 1,470,000 (1400 x 1050) x 3, total of 4,410,000 pixels |
Lens | Optional powered zoom and fixed-focus lenses | Optional powered zoom and fixed-focus lenses |
Lamp | ||
Normal | UHM lamp x 4 (432 W), replacement cycle of up to 3,000 hours*3 | UHM lamp x 4 (432 W), replacement cycle of up to 3,000 hours*3 |
Portrait | UHM lamp x 4 (432 W), replacement cycle of up to 1,000 hours | UHM lamp x 4 (432 W), replacement cycle of up to 1,000 hours |
Screen size (diagonal) | 1.78–25.4 m (70–1,000˝), 3.05–15.24 m (120–600˝) with ET-D75LE90, 1.78–15.24 m (70–600˝) with ET-D75LE8, 16:10 aspect ratio | 1.78–25.4 m (70–1,000˝), 3.05–15.24 m (120–600˝) with ET-D75LE90, 1.78–15.24 m (70–600˝) with ET-D75LE8, 4:3 aspect ratio |
Brightness*4 | 20,000 lm (four-lamp) | 20,000 lm (four-lamp) |
Contrast*4 | 10,000:1 (Full On/Full Off, Dynamic Iris: 3) | 10,000:1 (Full On/Full Off, Dynamic Iris: 3) |
Resolution | 1920 x 1200 pixels | 1400 x 1050 pixels*5 |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Keystone correction range*6 | Vertical: ±40 °, horizontal: ±15 ° | Vertical: ±40 °, Horizontal: ±15 ° |
Keystone correction range with optional Upgrade Kit ET-UK20*6 | Vertical: ±45 °, horizontal: ±40 °, Up to a total of ±55 ° during simultaneous horizontal and vertical correction. |
Vertical: ±45 °, horizontal: ±40 °, Up to a total of ±55 ° during simultaneous horizontal and vertical correction. |
Installation | Ceiling/floor, front /rear, portrait*7 | Ceiling/floor, front /rear, portrait*7 |
Cabinet materials | Molded plastic | Molded plastic |
Dimensions (W x H x D) | 620 x 255 x 730 mm (24 13/32˝ x 10 1/32˝ x 28 3/4˝) (optional lens, legs and lens cover not included) | 620 x 255 x 730 mm (24 13/32˝ x 10 1/32˝ x 28 3/4˝) (optional lens, legs and lens cover not included) |
Weight*8 | Approx. 41.0 kg (90.4 lbs) (optional lens not included) | Approx. 41.0 kg (90.4 lbs) (optional lens not included) |
Operation noise*4 | 46 dB | 46 dB |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*9, operating humidity: 10–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*9, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit and ET-CUK10*10 Auto Screen Adjustment Kit) | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro (ET-UK20 Upgrade Kit and ET-CUK10*10 Auto Screen Adjustment Kit) |
TerminalsPT-DZ21K2/ PT-DS20K2 |
![]() |
PT-DW17K2 |
PT-DZ16K2 |
|
---|---|---|
Power supply | 200–240 V AC, 50/60 Hz | 200–240 V AC, 50/60 Hz |
Power consumption | 2,060 W (0.3 W with Standby Mode set to Eco*1, 4 W with Standby Mode set to Normal) | 2,060 W (0.3 W with Standby Mode set to Eco*1, 4 W with Standby Mode set to Normal) |
Refresh rate | 60 Hz*2 | 120 Hz*2 |
DLP™ chip | ||
Panel size | 21.6 mm (0.85˝) diagonal (16:9 aspect ratio) | 24.1 mm (0.95˝) diagonal (16:9 aspect ratio) |
Display method | DLP™ chip x 3, DLP™ projection system | DLP™ chip x 3, DLP™ projection system |
Pixels | 1,049,088 (1366 x 768) x 3, total of 3,147,264 pixels | 2,073,600 (1920 x 1080) x 3, total of 6,220,800 pixels |
Lens | Optional powered zoom and fixed-focus lenses | Optional powered zoom and fixed-focus lenses |
Lamp | ||
Normal | UHM lamp x 4 (432 W), replacement cycle of up to 3,000 hours*3 | UHM lamp x 4 (432 W), replacement cycle of up to 3,000 hours*3 |
Portrait | UHM lamp x 4 (432 W), replacement cycle of up to 1,000 hours | – |
Screen size (diagonal) | 1.78–25.4 m (70–1,000˝), 3.05–15.24 m (120–600˝) with ET-D75LE90, 1.78–15.24 m (70–600˝) with ET-D75LE8, 16:9 aspect ratio | 1.78–25.4 m (70–1,000˝), 3.05–15.24 m (120–600˝) with ET-D75LE90, 1.78–15.24 m (70–600˝) with ET-D75LE8, 16:9 aspect ratio |
Brightness*4 | 17,000 lm (four-lamp) | 16,000 lm (four-lamp) |
Contrast*4 | 10,000:1 (Full On/Full Off, Dynamic Iris: 3) | 10,000:1 (Full On/Full Off, Dynamic Iris: 3) |
Resolution | 1366 x 768 pixels*5 | 1920 x 1080 pixels*5 |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Keystone correction range*6 | Vertical: ±40 °, horizontal: ±15° | Vertical: ±40 °, Horizontal: ±15 ° |
Keystone correction range with optional Upgrade Kit ET-UK20*6 | – | – |
Installation | Ceiling/floor, front /rear, portrait*7 | Ceiling/floor, front /rear |
Cabinet materials | Molded plastic | Molded plastic |
Dimensions (W x H x D) | 620 x 255 x 730 mm (24 13/32˝ x 10 1/32˝ x 28 3/4˝) (optional lens, legs and lens cover not included) | 620 x 255 x 730 mm (24 13/32˝ x 10 1/32˝ x 28 3/4˝) (optional lens, legs and lens cover not included) |
Weight*8 | Approx. 41.0 kg (90.4 lbs) (optional lens not included) | Approx. 41.0 kg (90.4 lbs) (optional lens not included) |
Operation noise*4 | 46 dB | 46 dB |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*9, operating humidity: 10–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*9, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software |
TerminalsPT-DW17K2/ PT-DZ16K2 |
![]() |
No datasheet available.