Panasonic Large-Venue Projector Series PT-DZ16K
- SKU: PT-DZ16K
Actual Stock Can Be Confirmed After Placing the Order.
Specification Model PT-DZ16K Power supply 200-240 V AC, 50/60 Hz (Max current requirements: 12 A @200 V) Power consumption 2,150 W (0.3 W with STANDBY MODE set to ECO,*19 W with STANDBY MODE set to NORMAL.) Dissipation BTU Max. 7,338 BTU/hour (without light output:... See More
Specification
Model |
PT-DZ16K |
||
---|---|---|---|
Power supply | 200-240 V AC, 50/60 Hz (Max current requirements: 12 A @200 V) | ||
Power consumption | 2,150 W (0.3 W with STANDBY MODE set to ECO,*1 9 W with STANDBY MODE set to NORMAL.) |
||
Dissipation BTU | Max. 7,338 BTU/hour (without light output: 7,127 BTU/hour) | ||
DLP™ chip | Panel size | 24.1 mm (0.95 in) diagonal (16:9 aspect ratio) | |
Display method | DLP™ chip x 3, DLP™ projection system | ||
Pixels | 2,073,600 (1,920 x 1,080) x 3, total of 6,220,800 pixels | ||
Lens | Optional powered zoom/focus lenses | ||
Lamp | 420 W UHM lamp x 4, replacement cycle of up to 3,000 hours*2 | ||
Screen size (diagonal) | 1.78-25.4 m (70-1,000 in), 1.78-15.24 m (70-600 in) with the ET-D75LE8, 16:9 aspect ratio |
||
Brightness*3 | 16,000 lm (four-lamp) | ||
Center-to-corner uniformity*3 | 90 % | ||
Contrast*3 | 10,000:1 (full on/off, with dynamic iris set to "3") | ||
Resolution | 1,920 x 1,080 pixels (Input signals that exceed this resolution will be converted to 1,920 x 1,080 pixels.) |
||
Scanning frequency | SDI | 3G-SDI | SMPTE ST 424 compliant, [YPBPR 4:2:2 10-bit] 1080/50p, 1080/60p, [RGB 4:4:4 12-bit /10-bit] 1080/50i, 1080/60i, 1080/25p,1080/24p, 1080/24sF, 1080/30p |
HD-SDI | SMPTE ST 292 compliant, [YPBPR 4:2:2 10-bit] 720/50p, 720/60p, 1035/60i, 1080/50i, 1080/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p |
||
SD-SDI | SMPTE ST 259 compliant, [YCBCR 4:2:2 10-bit] 480i, 576i | ||
HDMI/DVI-D | 480i*4, 480p, 576i*4, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, VGA (640 x 480)-WUXGA*5 (1,920 x 1,200), compatible with non-interlaced signals only, dot clock: 25-162 MHz |
||
RGB | fH: 15-100 kHz, fV: 24-120 Hz, dot clock: 162 MHz or less | ||
YPBPR (YCBCR) |
fH: 15.73 kHz, fV: 59.94 Hz [480i (525i)]
fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1035/60i] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080/24p] fH: 33.75 kHz, fV: 30 Hz [1080/30p] fH: 56.25 kHz, fV: 50 Hz [1080/50p] fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)]
fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080/25p] fH: 27.00 kHz, fV: 48 Hz [1080/24sF] fH: 67.50 kHz, fV: 60 Hz [1080/60p] |
||
Video/Y/C | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] |
||
Optical axis shift | Vertical | ±60 % (±50 % with the ET-D75LE6) from center of screen (powered) | |
Horizontal | ±20 % (±15 % with the ET-D75LE6) from center of screen (powered) | ||
Keystone correction range*6 |
Vertical | Vertical : ±40° with the ET-D75LE10/ET-D75LE20 (±22° with the ET-D75LE50, ±28° with the ET-D75LE6) |
|
Horizontal | Horizontal: ±15° | ||
Installation | Ceiling/floor, front /rear | ||
Terminals | SDI IN | BNC x 1 (3G/HD/SD-SDI) | |
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) | ||
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | ||
RGB 1 IN | BNC x 5 (RGB/YPBPR/YCBCR/YC x 1) | ||
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
VIDEO IN | BNC x 1 (composite video) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 1 OUT | M3 x 1 for link control | ||
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | ||
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) | ||
Cabinet materials | Molded plastic | ||
Dimensions (W x H x D) | 620 x 291*7 x 800 mm (24-7/16 x 11-15/32*7 x 31-1/2 in) (optional lens not included) | ||
Weight*8 | Approximately 43 kg (94.8 lbs) (optional lens not included) | ||
Operation noise*3 | 48 dB (quad lamp operation) | ||
Operating environment | Operating temperature: 0-45°C (32-113°F)*9, operating humidity: 10-80 % (no condensation) | ||
Applicable software | Logo Transfer Software, Multi Projector Monitoring & Control Software | ||
Supplied accessories | Power cord with secure lock, wireless/wired remote control unit, batteries (R6/AA type x 2) |
No datasheet available.