Panasonic Installation Projector Series PT-RZ570W / PT-RZ570B
- SKU: PT-RZ570W / PT-RZ570B
Actual Stock Can Be Confirmed After Placing the Order.
Specification PT-RZ570 Power supply AC 100–240 V, 50/60 Hz Power consumption*1 500 W (520 VA, 100 V AC) (0.5 W with Standby Mode set to Eco*2, 10 W with Standby Mode set to Normal, 22 W with Standby Mode in Audio Setting set to... See More
Specification
PT-RZ570 |
|
---|---|
Power supply | AC 100–240 V, 50/60 Hz |
Power consumption*1 | 500 W (520 VA, 100 V AC) (0.5 W with Standby Mode set to Eco*2, 10 W with Standby Mode set to Normal, 22 W with Standby Mode in Audio Setting set to ON and Quick Startup function disabled, 50 W with Quick Startup function enabled); 375 W (Normal Mode), 350 W (Eco or Silent Mode), 40 W (shutter closed) [Picture Mode: Standard, Dynamic Contrast: ON] |
DLP™ chip | |
Panel size | 17.0 mm (0.67˝) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system |
Pixels | 2,304,000 (1920 x 1200) pixels |
Lens | 2.0 x manual zoom (throw ratio: 1.46–2.94:1), manual focus, F 2.0–3.4, f 21.5–43.0 mm |
Light source | Laser diode (Class 1) (Class 3R for North America), Light source life: 20,000 hours at half luminance (Normal Mode, Temperature: 35 °C [95 °F], altitude: 700 m [2,297 ft], Dust: 0.15 mg/m3) |
Screen size (diagonal) | 1.02–7.62 m (40–300˝), 16:10 aspect ratio |
Brightness | 5,400 lm (Center)*4 / 5,200 lm*3*4 |
Contrast*3 | 20,000:1 (Full On/Full Off, Dynamic Mode and Dynamic Contrast: ON) |
Resolution | 1920 x 1200 pixels |
Supported RGB signal | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Keystone correction range | Vertical: ±40 °, horizontal: ±20 °, Up to a total of ±60 ° during simultaneous horizontal and vertical correction |
Installation | Ceiling/floor, front/rear, 360-degree free installation |
Cabinet materials | Molded plastic |
Dimensions (W x H x D) | 498 x 168*5 x 492 mm (19 5/8˝ x 6 5/8˝*5 x 19 3/8˝) |
Weight*6 | Approximately 16.3 kg (35.9 lbs) |
Operation noise*3 | 28 dB (Silent Mode), 33 dB (Normal/Eco Mode) |
Operating environment | Operating temperature: 0–45°C (32–113°F)*7, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software |
TerminalsPT-RZ570 |
![]() |
No datasheet available.