Panasonic Installation Projector LCD Series PT-FW430
- SKU: PT-FW430
Actual Stock Can Be Confirmed After Placing the Order.
Specification Model PT-FW430 PT-FX400 Power supply 100 - 240 V AC, 3.9 - 1.4 A, 50/60 Hz Power consumption 330 W (0.3 W at 100 - 120 V AC, 0.4 W at 220 - 240 V AC when standby mode set to eco*1,9 W... See More
Specification
Model |
PT-FW430 |
PT-FX400 |
|
---|---|---|---|
Power supply | 100 - 240 V AC, 3.9 - 1.4 A, 50/60 Hz | ||
Power consumption | 330 W (0.3 W at 100 - 120 V AC, 0.4 W at 220 - 240 V AC when standby mode set to eco*1, 9 W when standby mode set to normal, 20 W when standby mode set to normal and audio monitor out.) |
||
LCD panel | Panel size | 18.9 mm (0.74 inches) diagonal (16:10 aspect ratio) | 20.3 mm (0.8 inches) diagonal (4:3 aspect ratio) |
Display method | Transparent LCD panel (× 3, R/G/B) | Transparent LCD panel (× 3, R/G/B) | |
Pixels | 1,024,000 (1,280 × 800) × 3, total of 3,072,000 pixels | 786,432 (1,024 × 768) × 3, total of 2,359,296 pixels | |
Pixel configuration | Stripe | Stripe | |
Lens | Manual 2× zoom (throw ratio: 1.34 - 2.68:1), manual focus F 1.7 - 2.6, f 21.6 - 43.0 mm |
Manual 2× zoom (throw ratio: 1.48 - 2.96:1), manual focus F 1.7 - 2.6, f 24.0 - 47.2 mm |
|
Lamp | 250 W UHM lamp (The lamp replacement cycle is 6,000 hours.*2) | ||
Screen size (diagonal) | 0.84 - 7.62 m (33 - 300 inches), 16:10 aspect ratio | 0.84 - 7.62 m (33 - 300 inches), 4:3 aspect ratio | |
Brightness*3 | 3,500 lm (lamp mode: normal) | 4,000 lm (lamp mode: normal) | |
Center-to-corner uniformity*3 | 80% | ||
Contrast*3 | 600:1 (full on/full off) | ||
Resolution | 1,280 × 800 pixels (Input signals that exceed this resolution will be converted to 1,280 × 800 pixels.) |
1,024 × 768 pixels (Input signals that exceed this resolution will be converted to 1,024 × 768 pixels.) |
|
Scanning frequency |
HDMI/DVI-I (digital) | fH: 27.0 kHz - 68.7 kHz; fV: 24.0 Hz - 85.0 Hz; dot clock: 25.2 MHz - 148.5 MHz | |
DVI-I (analog)/RGB | fH: 15 .6 kHz - 91.1 kHz; fV: 24.0 Hz - 85.1 Hz; dot clock: 162 MHz or lower | ||
YPBPR (YCBCR) | fH: 15.75 kHz; fV: 60 Hz [480i (525i)] fH: 31.50 kHz; fV: 60 Hz [480p (525p)] fH: 45.00 kHz; fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz; fV: 60 Hz [1080 (1125)/60i] fH: 27.00 kHz; fV: 24 Hz [1080 (1125)/24p] fH: 67.50 kHz; fV: 60 Hz [1080 (1125)/60p] |
fH: 15.63 kHz; fV: 50 Hz [576i (625i)] fH: 31.25 kHz; fV: 50 Hz [576p (625p)] fH: 37.50 kHz; fV: 50 Hz [720 (750)/50p] fH: 28.13 kHz; fV: 50 Hz [1080 (1125)/50i] fH: 33.75 kHz; fV: 30 Hz [1080 (1125)/30p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] |
|
Video/S-Video | fH: 15.75 kHz; fV: 60 Hz (NTSC/NTSC4.43/PAL-M/PAL60), fH: 15.63 kHz; fV: 50 Hz (PAL/PAL-N/SECAM) | ||
Optical axis shift | Vertical | ±51% from center of screen (manual) | ±50% from center of screen (manual) |
Horizontal | ±24% from center of screen (manual) | ±27% from center of screen (manual) | |
Keystone correction range | Vertical: ±30° | ||
Installation | Ceiling/desk, front/rear | ||
Built-in speaker | Output power: 5.0 W (monaural) | ||
Terminals | HDMI IN | HDMI 19-pin × 1 (Deep Color, compatible with HDCP) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/60p, 1080/50p, VGA (640 × 480) - WSXGA+ (1,680 × 1,050), compatible with non-interlaced signals only; dot clock: 25.2 - 146.25 MHz; Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
|
DVI-I IN | DVI-I 29-pin × 1 Digital: (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) 480p, 576p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/24p, 1080/60p, 1080/50p, VGA (640 × 480) - WSXGA+ (1,680 × 1,050), compatible with non-interlaced signals only; dot clock: 25.2 - 146.25 MHz; Analog: (RGB/YPBPR (YCBCR)) |
||
COMPUTER (RGB) IN | D-sub HD 15-pin (female) × 1 (RGB/YPBPR × 1) | ||
VIDEO IN | RCA pin × 1 (composite video) | ||
S-VIDEO IN | Mini DIN 4-pin × 1 (S-Video) | ||
AUDIO IN 1 | M3 × 1 (L, R × 1), 0.5 Vrms | ||
AUDIO IN 2 | M3 × 1 (L, R × 1), 0.5 Vrms | ||
AUDIO IN 3 | RCA pin × 2 (L, R × 1), 0.5 Vrms | ||
AUDIO OUT | M3 × 1 (L, R × 1) (monitor out: 0 - 2.0 Vrms, variable) | ||
SERIAL IN | D-sub 9-pin (female) × 1 for external control (RS-232C compliant) | ||
LAN | RJ-45 × 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) | ||
WIRELESS MODULE | Connector for optional wireless module ET-WM200 × 1 | ||
Cabinet materials | Molded plastic (PC+ABS) | ||
Dimensions (W × H × D) | 430 × 125.5*4 × 323 mm (16 - 15/16˝ × 4 - 15/16˝ *4 × 12-23/32˝ ) (Protruding parts not included) | ||
Weight | Approximately 6.0 kg (13.2 lbs.) | ||
Operating environment | Operating temperature: 0°C - 40°C (32°F - 104°F)*5; operating humidity: 20% - 80% (no condensation) | ||
Supplied accessories | Power cord, wireless remote control unit, batteries (AA type for North America, R6/LR6 type for Europe and Asia) x 2, software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software Ver. 2.5, Wireless Manager ME 5.5) |
No datasheet available.