InFocus 1080p Mobile Projector IN1118HD
- SKU: IN1118HD
Actual Stock Can Be Confirmed After Placing the Order.
OVERVIEW LightCast Wireless Collaboration Use the LightCast Key (sold separately) to easily connect and share content from your Apple, Windows, Android, or Chrome devices. Access the document viewer for PC-less presentation, and then browse the internet or use a digital whiteboard, all without connecting... See More
OVERVIEW
LightCast Wireless Collaboration
Use the LightCast Key (sold separately) to easily connect and share content from your Apple, Windows, Android, or Chrome devices. Access the document viewer for PC-less presentation, and then browse the internet or use a digital whiteboard, all without connecting a device.*
* Wireless keyboard and mouse are recommended for digital whiteboard and internet browser usage.
Display from No Device at All
Leave your laptop behind and project images, audio and video directly from 4GB of on-board memory. Just load your files and go.
Carry it Everywhere
At only 3.5 lbs. and the size of a small hardback novel, the IN1118HD projector is easy to pack and carry in its included soft case, a backpack, or your laptop bag. Take your presentations with you and never worry about on-site AV again.
Built for the Road
A recessed lens keeps this projector safe from impact, plus a smooth exterior has no edges to snag or break when taking it in or out of the included carrying case.
SPECIFICATIONS
Projector | |
---|---|
Resolution — Native | FHD (1920 x 1080) (1920 x 1080) |
Resolution — Maximum | WUXGA (1920 x 1200) |
Display Technology | DLP |
Video Standard Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, 480i, 480p, 576i, 720p, 1080i, 1080p |
Speakers | Mono 2W x 1 |
Lamp Brightness | 2,400 lumens |
Lamp Life | 6,000 hours |
Lamp Power | 170W |
Lamp Power — Eco Mode | 150W |
Replacement Lamp | SP-LAMP-095 |
Contrast Ratio | 15,000:1 |
Number of Colors | 16.7 million |
Aspect Ratio | 16:9 |
Aspect Ratio Compatibility | 4:3, 16:10 |
Image Size — Minimum | 30 in |
Image Size — Maximum | 300 in |
Projection Offset | 15 |
Connectors — Inputs | HDMI 1.4a (including audio), Composite video, S-video, 3.5mm PC audio, VGA |
Connectors — Outputs | 3.5mm audio output |
Audible Noise | < 30 dBA at 0°F / -17.8°C |
Audible Noise — Eco Mode | < 27 dBA at 0°F / -17.8°C |
Included Accessories | Power cord, Remote, VGA cable, Documentation, Carrying case, 3.5mm stereo audio cable |
Product Warranty | 1 year |
Lamp Warranty | 6 months |
Accessories Warranty | 90 days |
Storage | 4 GB |
PC-less Compatibility | USB HID mouse and keyboard, USB 2.0 Micro-B, USB 2.0 Type-A ×2, File viewer/player, USB HID |
Video Player Compatibility | AVI, MKV, 3GP, MP4, MPEG-1 (MPG, MPEG), QuickTime (MOV, QT), RealMedia (RM, RMVB) |
Photo Viewer Compatibility | JPEG and JPG, PNG, Bitmap (BMP) |
Music Player Compatibility | MP3, WMA, AAC, WAV |
Power Consumption — Standby | 0.5W max |
Power Consumption — Low Power | 180W max |
Power Consumption | 220W max |
Operating Conditions | 32 to 95°F at 0 to 10000 ft / 0 to 35°C at 0 to 3048 m |
Documentation Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Korean, Swedish, Russian, Arabic, Indonesian, Portuguese |
Menu Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Danish, Arabic, Indonesian, Persian, Portuguese, Vietnamese, Czech, Romanian, Hungarian |
Approvals | UL and c-UL, FCC, CE, CCC+CECP, KCC, NOM, PCT/CU/EAC, PSB, SABS, SASO, CB, Nemco/GS, KC |
Throw and Zoom | |
Throw Distance — Minimum | 1 m |
Throw Distance — Maximum | 10 m |
Throw Ratio — Standard Lens — Minimum | 1.15 |
Throw Ratio — Standard Lens — Maximum | 1.50 |
Zoom Ratio — Standard Lens | 1.3:1 |
Shipping | |
Product Dimensions | 7.3 x 8.8 x 3.1 in / 185.4 x 223.5 x 78.7 mm |
Product Weight | 3.5 lbs / 1.6 kg |
Shipping Dimensions | 12 x 6.5 x 14.5 in / 304.8 x 165.1 x 368.3 mm |
Shipping Weight | 5.7 lbs / 2.6 kg |
No datasheet available.