
The Hikvision DS-D6122TH-D/C is a 21.5-inch electronic class board for classrooms. It has a Full HD display, 10-point capacitive touch and Android 12, plus a 2 MP camera for face recognition attendance and an RFID card reader. Procure.ae supplies the Hikvision DS-D6122TH-D/C across the UAE.
The class board runs Android 12 on a quad-core Cortex-A55 processor at 1.8 GHz, with 2 GB of memory and 16 GB of eMMC storage. The 21.5-inch ELED backlit screen has a 1920 x 1080 resolution, 600 cd/m² brightness, a 1,000:1 contrast ratio and an 8 ms response time. The capacitive touch layer supports 10 touch points over 3 mm anti-glare toughened glass. The unit is rated IPX3, and it has built-in Wi-Fi, one LAN port and two USB 2.0 ports. It includes two 3 W speakers.
The built-in 2 MP WDR camera supports a face comparison algorithm that handles up to 10 people on the same screen, which suits short-term attendance checks. The manufacturer lists a face database of 50,000 pictures, with detection up to 5 m and 0.3 to 1.5 m recommended. A 13.56 MHz RFID reader accepts type A and B cards, and a Wiegand interface with relay control works with access control devices and door locks. A light sensor adjusts the screen brightness to the surroundings.
| Key Features | 21.5-inch ELED display, 10-point touch, Android 12, face recognition for up to 10 people, 13.56 MHz RFID reader, Wiegand access control, IPX3 rating, light sensor |
| Model | DS-D6122TH-D/C |
| Type | Electronic Class Board |
| What's in the Box | Power adapter, access control linkage line, quick start guide, screw kit, L-type ring spanner, dust-proof bag, digital signage paper card, power cord |
| Backlight | ELED |
| Brightness | 600 nits |
| Camera | 2 MP WDR |
| Color Depth | 16.7 million |
| Color Gamut | 72% NTSC |
| Contrast Ratio | 1,000:1 |
| Resolution | 1920 x 1080 (Full HD) |
| Response Time | 8 ms |
| Screen Size | 21.5 inch |
| Touch Points | 10-point |
| Touch Technology | Capacitive |
| Viewing Angle | 178° horizontal / 178° vertical |
| Operating System | Android 12 |
| Processor | Quad-core Cortex-A55, 1.8 GHz |
| RAM | 2 GB |
| Storage | 16 GB eMMC |
| Speaker Output | 2 × 3 W, 8 Ω |
| Bluetooth | Bluetooth 4.0 |
| Ethernet | 1 × LAN |
| USB Ports | USB 2.0 × 2 |
| Wi-Fi | Built-in Wi-Fi |
| Power Consumption | 60 W (max) |
| Power Source | 24 VDC, 2.5 A adapter |
| Standby Power | 0.5 W (max) |
| Dimensions | 514.06 x 383.79 x 28 mm (W x H x D, with base) |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Operating Temperature | 0 to 40 °C |
| Surface Protection | 3 mm anti-glare toughened glass |
| Weight | 6.54 kg (net) |
| IP Rating | IPX3 |
This sheet is compiled from the product data held on procure.ae. For fully accurate and up-to-date figures, always refer to the manufacturer’s own specification sheet or datasheet for this model.
Specifications are provided by the manufacturer and may change without notice.
Pricing is quote-based. Contact Procure for current pricing and availability.
Delivery across the UAE and beyond, installation on request and manufacturer-backed warranty.
© Procure FZE. All rights reserved.