Epson WORKFORCE PRO WF-5690 DWF
- SKU: WF-5690-DWF
Actual Stock Can Be Confirmed After Placing the Order.
Overview Key Features Low running costs: Up to 50 percent lower cost per page than competitive colour lasers1 Ecological: Uses up to 80 percent less power than competitive colour lasers1 Save time: Automatic double-sided printing, scanning, copying and faxing Built for business: Scan-to functions,... See More
Overview
Key Features
- Low running costs: Up to 50 percent lower cost per page than competitive colour lasers1
- Ecological: Uses up to 80 percent less power than competitive colour lasers1
- Save time: Automatic double-sided printing, scanning, copying and faxing
- Built for business: Scan-to functions, LDAP address book support and PDL emulations
- PrecisionCore technology: Epson’s most advanced printhead technology
WorkForce Pro WF-5690 DWF
With features designed for easy business integration, the 4-in-1 multifunction WF-5690DWF also benefits from low running costs, low power consumption and fast print speeds. Automatic double-sided printing, scanning, copying and faxing makes any job easy and efficient. Directly print and scan using a USB memory stick, and securely print using a PIN code to release jobs at the printer.
Low running costs
The WorkForce Pro WF-5690DWF has an up to 50 percent lower cost per page than competitive colour lasers1 , saving you money as you take advantage of this printer's high capacity ink cartridges of up to 4,000 pages2. And there are fewer parts to replace than a laser.
Ecological
The WF-5690DWF uses up to 80 percent less power than competitive colour lasers1 thanks, in part, to its no heat technology. No ozone gases are emitted, and an improved quiet print mode and no fan noise during or after printing makes it ideal for the work environment.
Save time
This efficient multifunction business printer is faster than a laser on typical print jobs1, with print speeds of up to 34ppm in mono and 30ppm in colour, or 20ppm ISO print speed in both3. Its high paper capacity of 580 sheets means less time is spent refilling, and it has a high monthly duty cycle of up to 35,000 pages4.
Built for business
PrecisionCore technology powers the output quality that Epson is known for, at the speeds required for office, commercial and industrial printing. Prints dry fast thanks to the DURABrite Ultra ink. Scan-to functions, LDAP support and PDL emulations help this printer easily integrate into the business environment. Its intuitive large colour touch-screen makes functions readily available, and the rear manual paper tray lets you print on a range of media.
Specification
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 800 Nozzles black |
Minimum Droplet Size | 2.8 pl, With Variable-Sized Droplet Technology |
Ink Technology | DURABrite™ Ultra |
All-in-One Functions | Print, Scan, Copy, Fax |
| |
First Page Out | Monochrome 7 Seconds, Colour 7 Seconds |
Printing Speed ISO/IEC 24734 | 20 pages/min Monochrome, 20 pages/min Colour |
Duplex Printing Speed ISO/IEC 24734 | 11 A4 pages/min Monochrome, 11 A4 pages/min Colour |
Printing Speed | 34 pages/min Monochrome (plain paper), 30 pages/min Colour (plain paper) |
Printing Resolution | 4,800 x 1,200 dpi |
Max Duty cycle | 35,000 pages per month |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided scan speed (A4 black) | 300 dpi (with ADF); , 6.3 ipm with ADF scan 200 dpi (flatbed) 5 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 300 dpi (with ADF); , 4.5 ipm with ADF scan 200 dpi (flatbed) 14 sec. with flatbed scan |
Scanning Resolution | 1,200 dpi x 2,400 dpi (Horizontal x Vertical) |
Advanced document integration | E-mail, FTP, Network folders, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro, USB Memory Device |
Output formats | JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 200 names and numbers |
Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Speed Dial |
Copy | |
Copy Speed | up to 19 ipm Black, up to 19 ipm Colour *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
Copy resolution (dpi) | 600 x 1200 |
Reduction / Enlargement | 25 % - 400 % Auto fit function |
Maximum number of copies | 99 |
Maximum Copy Size | Letter |
Connectivity | |
Network Printing Protocols | LPR, FTP, IPP, LPD, Port 9100, WSD, Net BIOS over TCP/IP, TCP/IPv4, TCP/IPv6, IPSec |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, IEEE 802.1X |
Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, USB host, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Gigabit ethernet interface, Ethernet interface (100 Base-TX / 10 Base-T) |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (AES), WPA2 Enterprise |
Paper / Media Handling | |
Paper Formats | A4, A5, A6, B5, C4 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, Legal, 20 x 25 cm |
Automatic Document Feeder | 35 pages |
Compatible Paper Weight | 64 g/m² - 256 g/m² |
Duplex | Yes |
Standard Paper input | 330 Sheets Standard, 80 Sheets MP tray, 250 Sheets paper tray |
Output Tray Capacity | 150 Sheets |
Paper Tray Capacity | 250 Sheets Standard, 580 Sheets maximum |
Standard paper tray(s) | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
Optional paper tray(s) | 250-sheet paper tray |
Maximum paper input | 580 |
Rear paper path (special media) | Yes |
Number of paper trays | 1 |
General | |
Energy Use | 8.9 W (Ready), 0.3 W (Power off), 22 W (standalone copying, ISO/IEC 24712 pattern), 2.6 W (sleep mode), TEC 0.596 kWh/week |
Supply Voltage | AC 220 V |
Product dimensions | 461 x 442 x 342 mm (Width x Depth x Height) |
Product weight | 14.3 kg |
Compatible Operating Systems | Mac OS 10.5.8 or later, Mac OS 10.6+, Mac OS 10.7.x, Mac OS 10.8.x, Microsoft Windows XP (Home Edition / Prof / Prof X64 / Vista), Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit) |
Sound Power | Operation: 6.6 B (A) |
Sound Pressure | Operation: 52 dB (A) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
Power Supply | 220V |
What's in the box | Driver and utilities (CD), Individual Ink Cartridges, Main unit, Power cable, Quick Setup Guide, Warranty Documents |
Additional Features | |
Features | Direct scan-to-print without PC, Direct print from USB |
LCD screen | Type: Colour, Touchscreen, Diagonal: 10.9 cm |
Media Handling | Automatic duplex, Rear specialty media feed, Thick Media Support |
Security Functions | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, LDAP Address Book, IPsec, IEEE802.1x, SSL (Server authentication), Panel Admin Mode |
Other | |
Warranty | 12 months On-site service |
Other Features | |
Emulations | PCL6, PCL5c, PCL5e, ESC/P-R, Adobe® Postscript 3®, PDF 1.7 |
No datasheet available.