Epson LabelWorks™ LW-900P
- SKU: epson-lw900p
Actual Stock & Price Can Be Confirmed After Placing the Order.
Printing Technology Thermal transfer Tape Width 9, 12, 18, 24, 36mm Resolution 360 dpi Printable Dot Numbers 384 Maximum Print Height 27.1mm Maximum Print Speed 25mm/sec Maximum No. of Printable Lines Custom Maximum Text Length Custom Multi-block Yes Print Settings Repeat Printing Yes Auto... See More
Technology | Thermal transfer |
---|---|
Tape Width | 9, 12, 18, 24, 36mm |
Resolution | 360 dpi |
Printable Dot Numbers | 384 |
Maximum Print Height | 27.1mm |
Maximum Print Speed | 25mm/sec |
Maximum No. of Printable Lines | Custom |
Maximum Text Length | Custom |
Multi-block | Yes |
Repeat Printing | Yes |
---|---|
Auto Increment | Yes |
Mirror Printing | Yes |
Vertical Printing | Yes |
Margin Setting | Manual / Auto |
Fixed Length | NA |
Setting Area | Custom |
Wire Wrap | Yes |
Flag | Yes |
Barcodes | 14 (EAN-8 / EAN13 / CODE39 / CODE128 / UPC-A / UPC-E / CODABAR / ITF / EAN128 / GS1DataBar QRcode / MaxiCode / PDF417 / Data Matrix) |
Fonts | Dependent on user’s PC |
---|---|
Font Size | Dependent on user’s PC |
Frames | Dependent on user’s PC |
Tables | Dependent on user’s PC |
Styles | Dependent on user’s PC |
Layout Alignment | Dependent on user’s PC |
Letter Pitch | Dependent on user’s PC |
Letter Width | Dependent on user’s PC |
Alphanumeric | Dependent on user’s PC |
---|---|
Accent | Dependent on user’s PC |
Accent Learning | NA |
Symbols | Dependent on user’s PC |
Saved Label Design | Dependent on user’s PC |
Last Label | NA |
Cutter | Auto, Half, Trim |
---|---|
Detection | Tape width, cover open |
Strap Hole | Yes |
Power Lamp | Yes |
Half Cut Lamp | Yes |
Feed Button | Yes |
Type / No. of Keys | Dependent on user’s PC |
---|
Interface | USB |
---|---|
Operating System | Windows 7 (32/64 bit), Vista (32/64 bit), XP (32/64 bit), Mac OS X |
Hard Disk Space | Approx. 100 MB |
PC Display Requirements | XGA (1024 x 768) or better |
Included Software (PC/Mac Compatible) | Epson Label Editor: Wizard, Pre-set labels (format), View history, Import data (.xls, .xslx, .txt, .csv), Background patterns |
Printing (Average) | 13.630W |
---|---|
Ready | 0.700W |
Power Off | 0.270W |
Batteries | NA |
---|---|
Low Battery Indicator | NA |
Dimensions (W x D x H) | 85 x 182 x 146mm |
Weight | 900g |
Colour | Pale Grey and Green |
Standard Warranty | 1 year |
No datasheet available.