ELMO L-12id Interactive Visualiser/Document Camera
- SKU: 1341
Actual Stock Can Be Confirmed After Placing the Order.
OVERVIEW The Most Essential Teaching Tool for the Modern Interactive Classroom has Evolved!The ELMO TT-12iD is the latest from the world’s document camera leader, building on the immense popularity of the TT line of document cameras. This is the "latest and greatest" camera from... See More
OVERVIEW
The Most Essential Teaching Tool for the Modern Interactive Classroom has Evolved!
The ELMO TT-12iD is the latest from the world’s document camera leader, building on the immense popularity of the TT line of document cameras. This is the "latest and greatest" camera from ELMO and it is replacing the TT-12i.
The high-definition TT-12iD is setting the standard for presentation technology, being interactive with technology already in your classroom or conference room. ELMO knows today’s classrooms have more technology than ever before, and they want you to be able to use the TT-12iD with the devices you already have. ELMO has updated the TT-12i model, making the new generation TT-12iD with added functionality and it is even easier to use.
The new TT-12iD is the ultimate in connectivity and usability. The UVC drivers that were introduced in the last model carry over to the TT-12iD. These drivers allow you to connect to your computer and have the computer recognize the ELMO as a web cam, just by plugging in the USB. The new feature is the HDMI and VGA pass through. This allows you to send a video signal (from your computer for instance) into the ELMO through the HDMI input and output through the HDMI output. You can do the same with VGA. This allows for quick and easy set up in rooms with existing projectors because you can just connect it "in line" instead of running additional cables. Connect your computer to the ELMO and your ELMO to the projector, with HDMI or VGA, so you can display your computer screen then the image from the ELMO at the push of a button.
Provides Unsurpassed Image Quality With True 1080p HD Resolution
Using a high quality image sensor and precision glass lenses, the TT-12iD will provide unsurpassed image quality with true 1080p HD resolution. Unlike cheaper cameras which use plastic lenses, ELMO has kept true to its standard of offering only the highest quality products. This allows the TT-12iD to have a power optical zoom for the best image possible. Simply put, you will not find any better crystal clear image quality for the price. We have actually visited the ELMO factory in Japan, and to see how much work goes into the production of these cameras is impressive! Each glass lens is formed by first grinding it onsite, and then being painstakingly tested by a person, one by one, to ensure that the optics are 100% perfect. The TT-12iD can also be used interactively when paired with the ELMO CRA-1 wireless tablet, and you do not need a computer to make it work. This means that the TT-12iD can be plugged directly into a projector by using one of its many video outputs. ELMO designed the TT-12iD with teachers, for teachers, so your needs will be met. The following features make this a well-rounded classroom tool and TT actually stands for “Teachers Tool”
- Diverse video connections including HDMI pass through
- New USB drivers
- PC-less interactive features
- USB thumb drive slot
- USB connectivity to computer for easy image saving
- Built in microphone to record video lesson plans with audio
SPECIFICATIONS
Model: TT-12id Specifications |
|
Camera | |
Image pick-up device | 1/2.8" CMOS sensor 3,400,000 pixels |
Total pixels | 2,144 (H) x 1,588 (V) |
Effective pixels | 1,920 (H) x 1,536 (V) |
Frame rate | 30 fps |
Resolution | Analog RGB: 800 (H) x 800 (V) TV lines or more |
Optics | |
Zoom | Powered, 12x optical |
Lens | F3.2-3.6, f=4.0 mm- 48.0 mm |
Shooting area | 1080p: Max. 16 9/16" x 9 3/16" (420 x 233 mm) Min. 1 15/16" x 1 1/16" (48.5 x 27.5 mm) |
Focus | Auto / Manual / Zoom Sync |
Functions | |
White balance | Auto / One-Push / Manual |
Image mode | Text1 / Text2 / Text3 / Graphics1 / Graphics2 |
Edge enhancement | Provided (only for graphics mode) |
Pause | Provided |
Still image storage | Provided |
Movie storage | Provided |
USB image output | Provided (ELMO original, UVC (USB Video Class)) |
Digital zoom | 8x |
Gamma setting | Provided (only for graphics mode) |
Graphical OSD (on-screen display) | Provided |
Slide show | Provided (image data) |
Image save | SD memory card / SDHC memory card / USB flash drive |
State presetting | Up to 3 user settings |
Annotation | Provided (CRA-1 use) |
Brightness control | Auto (with level adjustment) / Manual |
Support functions | Highlight, Mask, Scroll (in digital zoom), Mosaic, Split screen, PinP (Picture-in-Picture), Color filter, Microscope, Image rotation (0º/180º), Positive/negative conversion, Color/B&W selection |
Interface | |
Input selection | Main / External |
Output terminals | RGB output mini D-sub 15-pin connector, female x 1 |
HDMI output | terminal x 1 |
Input terminals | RGB input mini D-sub 15-pin connector, female x 1 |
Ext. control terminal | USB device (2.0 compliant) (UVC Compliant) Mini-B receptacle x 1 |
Analog RGB output | 1080p: 1,920 x 1,080 @ 60 Hz |
HDMI output | Image output: 1080p/720p |
Audio output | PCM 44.1 kHz sampling frequency |
Memory interface | SD memory card slot x 1, USB host (2.0 compliant) Type A receptacle x 1 |
Lighting | |
Illumination Lamp | White LED |
Others | |
Security slot | Provided |
Power source | 12V DC (AC adapter AC 100 – 240V) |
Power consumption | 16.2 W (AC adapter included) |
Dimensions (WxDxH) | 14" x 14 11/16" 16 3/16" (355 x 373.5 x 426.5 mm) setup, 7 11/16" x 11 9/16" x 18 7/16" (195 x 294 x 469 mm) folded |
Weight | Approx. 7.1 lbs (3.2 kg) (main unit only) |
Classroom Support Functions |
|
Microscope mode | Provided |
Image Save/Playback | (Playback of DSC image) |
Motion picture Save/Playback | SD/SDHC/USB memory |
Slide show | Provided |
Image rotation | 180 degrees |
Freeze | Provided |
Positive/Negative conversion | Provided |
Mosaic | Provided |
Color/B&W selection | Provided |
Scroll | Provided (in digital zoom) |
PinP | Provided (Freeze or saved image) |
Mask, highlight, split image | Provided |
Highlighter | Provided |
Sync system | Internal |
Input selection | Main/External-1 |
Analog RGB output | SXGA/WXGA/XGA 60Hz 1080p/720p |
HDMI output | Provided |
RGB input | D-sub 15 pin (Pass through) |
RGB output | D-sub 15 pin |
USB device port | USB 2.0 |
USB host port | Provided |
SD card slot | Provided |
Video output | Provided (RGB or Video) |
Internal Microphone | Provided |
Microphone input | Provided |
Line output | Provided |
No datasheet available.