Infocus 1080p Projector IN2128HDx
- SKU: IN2128HDx
Actual Stock Can Be Confirmed After Placing the Order.
OVERVIEW Connection Flexibility This feature-packed projector offers multiple connection options. Use HDMI and VGA inputs or the on-board file viewer to present photos, PowerPoint presentations, spreadsheets, PDFs, audio, video, and more; or present directly from a USB thumb drive. Make the IT team’s job... See More
OVERVIEW
Connection Flexibility
This feature-packed projector offers multiple connection options. Use HDMI and VGA inputs or the on-board file viewer to present photos, PowerPoint presentations, spreadsheets, PDFs, audio, video, and more; or present directly from a USB thumb drive. Make the IT team’s job easier and connect the projector to your internal network for easy remote management, or sync it with your Crestron or AMX system.
High Brightness and Contrast
The image quality of the IN2128HDx will not disappoint. 4,000 lumens give you bright, clear images with the lights on and the high 15,000:1 contrast ratio adds sharpness with darker blacks and whiter whites.
LightCast Wireless Collaboration
Use the LightCast Key (sold separately) to easily connect and share content from your Apple, Windows, Android, or Chrome devices. Access the document viewer for PC-less presentation, and then browse the internet or use a digital whiteboard, all without connecting a device.*
* Wireless keyboard and mouse are recommended for digital whiteboard and internet browser usage.
Sound That Fills the Room
Big sound meets big images with a 10-watt speaker that ensure your audience doesn’t miss a moment. Assign audio to mix and match sound with data and video sources, plus closed captioning capabilities ensure everyone can learn and understand more clearly.
SPECIFICATIONS
Projector | |
---|---|
Resolution — Native | FHD (1920 x 1080) (1920 x 1080) |
Display Technology | DLP |
Resolution — Compatibility | VGA, WVGA, SVGA, WSVGA, XGA, WXGA, SXGA, UXGA, WSXGA+, WUXGA, WXGA+ |
Video Standard Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, 480i, 480p, 576i, 720p, 1080i, 1080p |
Speakers | Mono 10W x 1 |
Lamp Brightness | 4,000 lumens |
Lamp Life | 2,000 hours |
Lamp Power | 260W |
Lamp Power — Eco Mode | 65W |
Replacement Lamp | SP-LAMP-094 |
Contrast Ratio | 15,000:1 |
Color Wheel | 6 segment, 2x speed |
Number of Colors | 1.07 billion |
Aspect Ratio | 16:9 |
Aspect Ratio Compatibility | 4:3, 16:10 |
Lens Type | Manual focus |
Projection Offset | 15 |
Connectors — Inputs | 3.5mm stereo audio ×2, HDMI 1.4, Composite video, S-video, VGA x2 |
Connectors — Outputs | 3.5mm audio output, Monitor out (VGA) |
Audible Noise | < 34 dBA at 0°F / -17.8°C |
Audible Noise — Eco Mode | < 32 dBA at 0°F / -17.8°C |
Included Accessories | Power cord, Remote, VGA cable, Documentation |
3D Support | 1080p @ 120 HZ via HDMI, DLP Link 3D glasses required |
Product Warranty | 1 year |
Lamp Warranty | 6 months |
Accessories Warranty | 90 days |
Storage | 4 GB |
PC-less Compatibility | USB HID mouse and keyboard, USB 2.0 Type-A ×2, File viewer/player, Bluetooth 4.0, USB drives, LightCast Key ready |
Video Player Compatibility | AVI, 3GP, MP4, MPEG-1 (MPG, MPEG), QuickTime (MOV, QT), RealMedia (RM, RMVB) |
Photo Viewer Compatibility | JPEG and JPG, PNG, Bitmap (BMP) |
Music Player Compatibility | MP3, WMA, AAC, WAV |
Power Standard | AC 100 to 240V, 50/60 |
Operating Conditions | 32 to 104°F at 0 to 10000 ft / 0 to 40°C at 0 to 3048 m |
Menu Languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Danish, Arabic, Indonesian, Persian, Portuguese, Vietnamese, Czech, Romanian, Hungarian |
Security Features | User PIN, Security bar, Security lock slot |
Approvals | UL and c-UL, FCC, CE, CCC+CECP, KCC, NOM, PCT/CU/EAC, PSB, SABS, SASO, CB, Nemco/GS, KC |
Throw and Zoom | |
Throw Ratio — Standard Lens — Minimum | 1.15 |
Throw Ratio — Standard Lens — Maximum | 1.50 |
Zoom Ratio — Standard Lens | 1.3:1 |
Shipping | |
Product Dimensions | 3.9 x 11.5 x 8.7 in / 99.1 x 292.1 x 221 mm |
Product Weight | 5.1 lbs / 2.3 kg |
Shipping Dimensions | 7.8 x 14.3 x 12 in / 196.9 x 362 x 304.8 mm |
Shipping Weight | 7.1 lbs / 3.2 kg |
No datasheet available.